| 
    
     | 
       
        | Tip:  hold "shift" and click on link to open in new window
 |  
        |  |  |  
    | 
      
       |   | Search Surnames at St. Peter & St. Paul - Marlborough |   |  |  
    | 
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0135 | ARNELL | Mary | Gravestone |  
  | 0137 | ARNELL | Mary | Gravestone |  
  | 0135 | ARNELL | Thomas | Gravestone |  
  | 0136 | ARNELL | Thomas | Gravestone |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0056 | BARING | Augusta (nee Brudenell) | Memorial |  
  | 0056 | BARING | Charles | Memorial |  
  | 0056 | BARING | Francis | Memorial |  
  | 0056 | BARING | Henry Bingham | Memorial |  
  | 0056 | BARING | Marie (nee Martinoff) | Memorial |  
  | 0106 | BECKINGHAM | Mary | Gravestone |  
  | 0106 | BECKINGHAM | Seymour | Gravestone |  
  | 0090 | BEEZLEY | Mary | Gravestone |  
  | Text | BELL | A. W. | Transcription of War Memorial |  
  | 0066 | BELL | A. W. | Photograph of War Memorial |  
  | Text | BIRT | J. W. | Transcription of War Memorial |  
  | 0066 | BIRT | J. W. | Photograph of War Memorial |  
  | 0085 | BLISSETT | Robert | Gravestone |  
  | 0047 | BRIDGE | Ann | Gravestone |  
  | 0047 | BRIDGE | George Knight | Gravestone |  
  | 0097 | BROWN | John | Gravestone |  
  | 0098 | BROWN | John | Gravestone |  
  | 0056 | BRUDENELL | Augusta (Mrs Baring) | Memorial |  
  | Text | BRYANT | A. | Transcription of War Memorial |  
  | 0068 | BRYANT | A. | Photograph of War Memorial |  
  | 0109 | BRYANT | Mary | Gravestone |  
  | 0128 | BRYANT | William | Gravestone |  
  | 0109 | BRYANT | William | Gravestone |  
  | 0051 | BURRETT | Laura | Gravestone |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0030 | CLARKE | Catharine | Gravestone |  
  | Text | COX | A. B. | Transcription of War Memorial |  
  | 0068 | COX | A. B. | Photograph of War Memorial |  
  | Text | COX | H. | Transcription of War Memorial |  
  | 0066 | COX | H. | Photograph of War Memorial |  
  | 0057 | CRESSETT | Edward | Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | DEVIS | C. M. | Transcription of War Memorial |  
  | 0066 | DEVIS | C. M. | Photograph of War Memorial |  
  | Text | DEVIS | J. A. | Transcription of War Memorial |  
  | 0066 | DEVIS | J. A. | Photograph of War Memorial |  
  | Text | DOBIE | T. H. | Transcription of War Memorial |  
  | 0066 | DOBIE | T. H. | Photograph of War Memorial |  
  | Text | DOBSON | W. T. | Transcription of War Memorial |  
  | 0066 | DOBSON | W. T. | Photograph of War Memorial |  
  | 0187 | DROVER | Dorothy | Memorial Bench |  
  | Text | DUNFORD | F. | Transcription of War Memorial |  
  | 0066 | DUNFORD | F. | Photograph of War Memorial |  
  | Text | DYAS | S. | Transcription of War Memorial |  
  | 0066 | DYAS | S. | Photograph of War Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | EDEN | W. H. | Transcription of War Memorial |  
  | 0066 | EDEN | W. H. | Photograph of War Memorial |  
  | Text | ELLIS | G. E. | Transcription of War Memorial |  
  | 0066 | ELLIS | G. E. | Photograph of War Memorial |  
  | 0161 | EVERETT | John | Notice |  
  | 0149 | EVERETT | John C. K. | Memorial |  
  | 0150 | EVERETT | John C. K. | Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | FENNELL | C. F. | Transcription of War Memorial |  
  | 0068 | FENNELL | C. F. | Photograph of War Memorial |  
  | Text | FENNELL | P. M. | Transcription of War Memorial |  
  | 0068 | FENNELL | P. M. | Photograph of War Memorial |  
  | 0142 | FORTY | Sarah | Gravestone |  
  | 0142 | FORTY | Thomas | Gravestone |  
  | 0039 | FOSTER | Rebecca | Gravestone |  
  | 0162 | FOWLER | John | Notice |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | GALE | P. A. | Transcription of War Memorial |  
  | 0066 | GALE | P. A. | Photograph of War Memorial |  
  | Text | GLASS | G. G. | Transcription of War Memorial |  
  | 0066 | GLASS | G. G. | Photograph of War Memorial |  
  | Text | GLASS | R. F. | Transcription of War Memorial |  
  | 0066 | GLASS | R. F. | Photograph of War Memorial |  
  | Text | GOLDSWORTHY | S. E. | Transcription of War Memorial |  
  | 0068 | GOLDSWORTHY | S. E. | Photograph of War Memorial |  
  | 0100 | GREGORY | George | Gravestone |  
  | 0100 | GREGORY | Martha | Gravestone |  
  | 0161 | GROSCKE | Rosemary | Notice |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0140 | HALE | John | Gravestone |  
  | 0110 | HAMMOND | Henry | Gravestone |  
  | 0110 | HAMMOND | Jeremiah | Gravestone |  
  | 0110 | HAMMOND | Mary | Gravestone |  
  | 0110 | HAMMOND | Mary Ann | Gravestone |  
  | 0110 | HAMMOND | William | Gravestone |  
  | 0113 | HARDING | Elizabeth | Gravestone |  
  | 0113 | HARDING | William | Gravestone |  
  | 0001 | HAROLD | Ann | Gravestone |  
  | 0002 | HAROLD | Ann | Gravestone |  
  | 0001 | HAROLD | Edward | Gravestone |  
  | 0003 | HAROLD | Edward | Gravestone |  
  | 0161 | HARPER | Michael | Notice |  
  | Text | HEAD | E. A. | Transcription of War Memorial |  
  | 0066 | HEAD | E. A. | Photograph of War Memorial |  
  | Text | HILLIER | P. C. A. | Transcription of War Memorial |  
  | 0067 | HILLIER | P. C. A. | Photograph of War Memorial |  
  | Text | HILLIER | S. N. | Transcription of War Memorial |  
  | 0067 | HILLIER | S. N. | Photograph of War Memorial |  
  | 0004 | HOOPER | John | Gravestone |  
  | 0034 | HOPE | Elizabeth | Gravestone |  
  | 0035 | HOPE | Elizabeth | Gravestone |  
  | 0034 | HOPE | Ellen | Gravestone |  
  | 0124 | HOPE | Henry | Gravestone |  
  | 0125 | HOPE | Nanette | Gravestone |  
  | 0126 | HOPE | Nanette | Gravestone |  
  | 0125 | HOPE | Richard | Gravestone |  
  | 0127 | HOPE | Richard | Gravestone |  
  | 0126 | HOPE | Richard | Gravestone |  
  | 0034 | HOPE | Sarah Ellen | Gravestone |  
  | 0036 | HOPE | Sarah Ellen | Gravestone |  
  | 0125 | HOPE | Susanna | Gravestone |  
  | 0127 | HOPE | Susanna | Gravestone |  
  | Text | HORE | S. J. | Transcription of War Memorial |  
  | 0067 | HORE | S. J. | Photograph of War Memorial |  
  | Text | HOWARD | J. | Transcription of War Memorial |  
  | 0067 | HOWARD | J. | Photograph of War Memorial |  
  | Text | HOWELL | F. A. | Transcription of War Memorial |  
  | 0068 | HOWELL | F. A. | Photograph of War Memorial |  
  | 0162 | HUNT | Thomas | Notice |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0162 | JEFFERYES | John | Notice |  
  | 0084 | JOHNS | Isaac | Gravestone |  
  | 0084 | JOHNS | Mary | Gravestone |  
  | 0161 | JOHNSTON | Maurice | Notice |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | LEAK | E. R. | Transcription of War Memorial |  
  | 0067 | LEAK | E. R. | Photograph of War Memorial |  
  | 0115 | LOOKER | Ann | Gravestone |  
  | 0117 | LOOKER | John | Gravestone |  
  | 0117 | LOOKER | Mary | Gravestone |  
  | 0115 | LOOKER | Mary | Gravestone |  
  | 0115 | LOOKER | Sarah | Gravestone |  
  | 0115 | LOOKER | Stephen | Gravestone |  
  | 0114 | LOOKER | Stephen | Gravestone |  
  | 0155 | LOUTH | Ron | Memorial Bench |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | MARCHANT | A. H. | Transcription of War Memorial |  
  | 0067 | MARCHANT | A. H. | Photograph of War Memorial |  
  | Text | MARSH | G. H. | Transcription of War Memorial |  
  | 0067 | MARSH | G. H. | Photograph of War Memorial |  
  | 0056 | MARTINOFF | Marie (Mrs Baring) | Memorial |  
  | 0061 | MAURICE | Ann | Memorial |  
  | 0061 | MAURICE | Anne | Memorial |  
  | 0061 | MAURICE | Martha | Memorial |  
  | Text | MAURICE | T. H. M. | Transcription of War Memorial |  
  | 0067 | MAURICE | T. H. M. | Photograph of War Memorial |  
  | 0061 | MAURICE | Thelwall | Memorial |  
  | 0147 | MAURICE | Tim | Memorial |  
  | 0148 | MAURICE | Tim | Memorial |  
  | 0151 | MELBOURNE | Henry | Memorial Bench |  
  | Text | MERRIMAN | W. R. H. | Transcription of War Memorial |  
  | 0067 | MERRIMAN | W. R. H. | Photograph of War Memorial |  
  | Text | MILSOM | A. J. | Transcription of War Memorial |  
  | 0067 | MILSOM | A. J. | Photograph of War Memorial |  
  | Text | MILSOM | H. J. | Transcription of War Memorial |  
  | 0067 | MILSOM | H. J. | Photograph of War Memorial |  
  | Text | MITCHELL | J. B. | Transcription of War Memorial |  
  | 0067 | MITCHELL | J. B. | Photograph of War Memorial |  
  | Text | MORRISON | C. M. | Transcription of War Memorial |  
  | 0067 | MORRISON | C. M. | Photograph of War Memorial |  
  | 0045 | MORSE | William | Gravestone |  
  | Text | MUNDAY | W. | Transcription of War Memorial |  
  | 0067 | MUNDAY | W. | Photograph of War Memorial |  
  | Text | MUNDY | J. | Transcription of War Memorial |  
  | 0067 | MUNDY | J. | Photograph of War Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0132 | NORRIS | Ann | Gravestone |  
  | 0134 | NORRIS | Ann | Gravestone |  
  | 0122 | NORRIS | Edmund | Gravestone |  
  | 0130 | NORRIS | Edmund | Gravestone |  
  | 0122 | NORRIS | Margaret | Gravestone |  
  | 0130 | NORRIS | Mary | Gravestone |  
  | 0132 | NORRIS | Thomas | Gravestone |  
  | 0133 | NORRIS | Thomas | Gravestone |  
  | Text | NORTHCOTT | A. | Transcription of War Memorial |  
  | 0067 | NORTHCOTT | A. | Photograph of War Memorial |  
  | Text | NOWERS | L. | Transcription of War Memorial |  
  | 0067 | NOWERS | L. | Photograph of War Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0157 | O’REGAN | John W. H. | Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | PEACOCK | E. H. | Transcription of War Memorial |  
  | 0068 | PEACOCK | E. H. | Photograph of War Memorial |  
  | Text | PEAL | A. T. | Transcription of War Memorial |  
  | 0067 | PEAL | A. T. | Photograph of War Memorial |  
  | 0161 | PHIPP | Rose | Notice |  
  | Text | PONTING | E. W. | Transcription of War Memorial |  
  | 0067 | PONTING | E. W. | Photograph of War Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0102 | RANDELL | Martha | Gravestone |  
  | 0102 | RANDELL | Sarah | Gravestone |  
  | Text | REDDROP | R. T. | Transcription of War Memorial |  
  | 0067 | REDDROP | R. T. | Photograph of War Memorial |  
  | 0063 | REED | Mary Elizabeth | Memorial |  
  | 0063 | REED | Nehemiah John | Memorial |  
  | 0118 | REEVES | Charles | Gravestone |  
  | 0119 | REEVES | Charlotte (Mrs Rich) | Gravestone |  
  | 0118 | REEVES | Charlotte Rich | Gravestone |  
  | 0118 | REEVES | Elizabeth | Gravestone |  
  | 0118 | REEVES | Thomas Rich | Gravestone |  
  | 0119 | RICH | Charlotte (nee Reeves) | Gravestone |  
  | 0119 | RICH | Thomas | Gravestone |  
  | 0144 | ROFF | Joseph | Gravestone |  
  | 0145 | ROFF | Joseph | Gravestone |  
  | 0144 | ROFF | Mary | Gravestone |  
  | 0146 | ROFF | Mary | Gravestone |  
  | 0144 | ROFF | William | Gravestone |  
  | 0145 | ROFF | William | Gravestone |  
  | Text | ROGERS | D. C. | Transcription of War Memorial |  
  | 0067 | ROGERS | D. C. | Photograph of War Memorial |  
  | 0081 | RUSSELL | Anne | Gravestone |  
  | 0081 | RUSSELL | Harriot Ann | Gravestone |  
  | 0081 | RUSSELL | John | Gravestone |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | SALTER | S. G. | Transcription of War Memorial |  
  | 0067 | SALTER | S. G. | Photograph of War Memorial |  
  | Text | SAWYER | E. G. | Transcription of War Memorial |  
  | 0068 | SAWYER | E. G. | Photograph of War Memorial |  
  | 0111 | SAWYER | Hannah | Gravestone |  
  | 0111 | SAWYER | Jane | Gravestone |  
  | 0111 | SAWYER | Thomas | Gravestone |  
  | 0161 | SEAMER | Jake | Notice |  
  | Text | SPRULES | F. W. | Transcription of War Memorial |  
  | 0067 | SPRULES | F. W. | Photograph of War Memorial |  
  | Text | STRONG | F. | Transcription of War Memorial |  
  | 0067 | STRONG | F. | Photograph of War Memorial |  
  | 0161 | STUNT | Christopher | Notice |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | 0138 | TARRANT | Martha | Gravestone |  
  | 0138 | TARRANT | Richard | Gravestone |  
  | 0075 | TOMLINS | John | Gravestone |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | USHER | C. L. | Transcription of War Memorial |  
  | 0067 | USHER | C. L. | Photograph of War Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W  
  Foot
  | Photo No. | Surname | Other names | Type |  
  | Text | VERNEY | A. S. | Transcription of War Memorial |  
  | 0067 | VERNEY | A. S. | Photograph of War Memorial |  
 
 
 Top    
A  
B  
C  
D  
E  
F  
G  
H  
J  
L  
M  
N  
O  
P  
R  
S  
T  
U  
V  
W
  | Photo No. | Surname | Other names | Type |  
  | 0088 | WALL | George | Gravestone |  
  | 0088 | WALL | Mary | Gravestone |  
  | 0041 | WARD | Jane | Gravestone |  
  | 0041 | WARD | Martha | Gravestone |  
  | 0041 | WARD | Thomas | Gravestone |  
  | 0082 | WENTWORTH | John | Gravestone |  
  | 0082 | WENTWORTH | Mary | Gravestone |  
  | 0082 | WENTWORTH | Thomas | Gravestone |  
  | 0049 | WHISTLER | Martha | Gravestone |  
  | Text | WIGGINS | W. | Transcription of War Memorial |  
  | 0067 | WIGGINS | W. | Photograph of War Memorial |  
  | 0099 | WILSON | Charles | Gravestone |  
  | 0092 | WINCHCOMB | John | Gravestone |  
  | 0192 | WOLSEY | Thomas | Plaque |  
  | Text | WOOD | R. C. | Transcription of War Memorial |  
  | 0067 | WOOD | R. C. | Photograph of War Memorial |  
  | Text | WOODMAN | S. G. | Transcription of War Memorial |  
  | 0067 | WOODMAN | S. G. | Photograph of War Memorial |  
  | Text | WYATT | R. H. | Transcription of War Memorial |  
  | 0067 | WYATT | R. H. | Photograph of War Memorial |  
 
 |  
     | 
        
         | Tip:  hold "shift" and click on link to open in new window
 |  
         |  |  
        |  |  |  |  |  |