| Photo | Surname | Other names | Type |
| 0192 | ABSALOM | Desmond Stanley | Gravestone |
| 1138 | ACKERMAN | Evelyn | Gravestone |
| 0480 | ACOTT | Alfred | Gravestone |
| 0418 | ADAMS | Beatrice | Gravestone |
| 1111 | ADAMS | Doreen | Gravestone |
| 0204 | ADAMS | Ernest Samuel | Gravestone |
| 0418 | ADAMS | George | Gravestone |
| 1111 | ADAMS | Harold Ernest | Gravestone |
| 0875 | ADAMS | John | Gravestone |
| 0204 | ADAMS | Nellie | Gravestone |
| 0913 | AFFLECK | Maria | Gravestone |
| 0913 | AFFLECK | William | Gravestone |
| 0576 | AKERMAN | Mary | Gravestone |
| 0019 | ALDER | E. A. | War Memorial |
| 0702 | ALDER | Elsie Maud | Gravestone |
| 0019 | ALDER | W. G. | War Memorial |
| 0528 | ALDRED | Joseph | Gravestone |
| 0528 | ALDRED | Mary Isobel | Gravestone |
| 0019 | ALDWORTH | G. A. | War Memorial |
| 0092 | ALEXANDER | R. | Service Roll |
| D210 | ALFORD | Ethel May | Memorial |
| 0092 | ALLAN | Roy | Service Roll |
| 0395 | ALLEN | Beryl Vivienne | Gravestone |
| 0395 | ALLEN | Ivy Louise | Gravestone |
| 0793 | AMORY | Lily Edwards | Gravestone |
| 1208 | ANDERSON | Notice | |
| 0983+ | ANDREWS | Margaret | Gravestone |
| 0983+ | ANDREWS | William | Gravestone |
| 0581 | ANGELINETTA | Alan | Gravestone |
| 0132 | ANGOLD | Doris Ivy (nee Beasant) | Gravestone |
| 0132 | ANGOLD | Ralph Sylvian | Gravestone |
| 0092 | ANTHONY | John | Service Roll |
| 0957+ | ARCHER | John | Gravestone |
| 0957+ | ARCHER | Joseph | Gravestone |
| 0957+ | ARCHER | Mary Ann | Gravestone |
| 0092 | ARKELL | R. | Service Roll |
| 0996 | ARMAN | Robert | Gravestone |
| 0996 | ARMAN | Sixcey | Gravestone |
| 0459 | ARNOLD | Hazel Beatrice | Gravestone |
| 1191 | ASHTON | Doris | Gravestone |
| 1191 | ASHTON | Leslie | Gravestone |
| 0159 | ASHWORTH | Jim | Gravestone |
| 0553+ | ASKEM | Anthony Adam | Gravestone |
| 0553+ | ASKEM | Harriet | Gravestone |
| 0553+ | ASKEM | John Anthony Adam | Gravestone |
| 0128 | ASTMAN | Elsie Elizabeth (Mrs James) | Gravestone |
| 1158 | AUDRITT | Beryl | Gravestone |
| 1158 | AUDRITT | Len | Gravestone |
| 0092 | AUSTIN | J. | Service Roll |
| 0092 | AUSTIN | P. | Service Roll |
| 0546 | AXTON | Gillian Mary | Plaque |
| 0722 | AYRES | Christine | Plaque |
| D114 | AYRES | Jack M. | Memorial |
| Photo | Surname | Other names | Type |
| 0631 | BABER | Philip William | Gravestone |
| 0019 | BADEN | F. | War Memorial |
| 0679 | BADMINTON | Frederick Charles | Gravestone |
| 0065 | BAILEY | Henry George | Vicars |
| 1208 | BAILY | Henry George | Notice |
| 0909+ | BAILY | Henry George | Gravestone |
| 042+ | BAILY | Henry George | Memorial |
| D177 | BAISH | E.J. | Memorial |
| 0645 | BAISH | Edgar James | Plaque |
| 0275 | BAKER | Betsy | Gravestone |
| D204 | BAKER | Leonara | Memorial |
| D134 | BAKER | Lilian Maud | Plaque |
| 0275 | BAKER | Mary Elizabeth (Mrs Selman) | Gravestone |
| 0270 | BAKER | S. J. | Gravestone |
| 0092 | BALCH | Eric | Service Roll |
| 0019 | BALCH | F. A. | War Memorial |
| 0405 | BALL | Agnes | Gravestone |
| 0405 | BALL | George | Gravestone |
| 0285 | BAMPTON | Elizabeth | Gravestone |
| 0285 | BAMPTON | James | Gravestone |
| 0134 | BANTON | Phillis | Gravestone |
| 0392 | BARBER | Doris Mabel | Gravestone |
| 0392 | BARBER | Helen Gladys (Mrs White) | Gravestone |
| 0392 | BARBER | Helen Mabel | Gravestone |
| 1010 | BARKER | Charles | Gravestone |
| 1010 | BARKER | Mary | Gravestone |
| 0208 | BARNARD | John Claude Southard | Gravestone |
| 0238 | BARNES | Alice J. | Gravestone |
| 0092 | BARNES | H. J. | Service Roll |
| 0980 | BARNES | Jonathan | Gravestone |
| D058 | BARNES | Lorraine Ann | Plaque |
| 0238 | BARNES | William T. C. | Gravestone |
| 0548+ | BARNS | Jane | Gravestone |
| 0548+ | BARNS | William Amos | Gravestone |
| 0549+ | BARNS | William Amos | Gravestone |
| 1170 | BARNWELL | Cyril Edward | Gravestone |
| 0065 | BARRACLOUGH | Owen C. | Vicars |
| D150 | BARRETT | Peggy Ena | Plaque |
| D150 | BARRETT | Walter James | Plaque |
| D096 | BARTELL | George | Plaque |
| 0019 | BARTLETT | T. E. | War Memorial |
| D115 | BASTON | Ernest Charles | Memorial |
| 0915 | BATES | Elizabeth | Gravestone |
| 0915 | BATES | John Brice | Gravestone |
| 0353 | BATHE | Jane | Gravestone |
| 1079 | BATTERSBY | Ida (nee Magnall) | Gravestone |
| 1079 | BATTERSBY | Thomas Frederick | Gravestone |
| 1177 | BAXTER | Cherry Hettie | Gravestone |
| 1177 | BAXTER | Henry Charles | Gravestone |
| 0071 | BAYS | Edward | Memorial |
| 0723 | BAYSTON | Eileen | Plaque |
| D031 | BEARD | E.C. | Dedication |
| 0132 | BEASANT | Doris Ivy (Mrs Angold) | Gravestone |
| 0987 | BEASANT | Maria | Gravestone |
| 0987 | BEASANT | Robert | Gravestone |
| 0987 | BEASANT | William | Gravestone |
| 0213 | BEAVEN | Elsie Doreen | Gravestone |
| 0213 | BEAVEN | Herbert | Gravestone |
| D097 | BEAVEN | William G. | Plaque |
| D062 | BEAZLEY | Arthur | Plaque |
| D062 | BEAZLEY | Mabel | Plaque |
| 0485 | BECKER | Kerstin | Gravestone |
| 0474 | BEDE | Patrick | Gravestone |
| 0019 | BEDWELL | R. | War Memorial |
| D098 | BELCHER | Charles Mcdonel | Plaque |
| D098 | BELCHER | Edith Marie May | Plaque |
| 0756 | BELLINGER | Marjorie Joan | Plaque |
| D099 | BENFIELD | Phillis E. M. | Plaque |
| 0174 | BENNETT | Donald Ivor | Gravestone |
| 0174 | BENNETT | Jane | Gravestone |
| 0174 | BENNETT | Mary | Gravestone |
| 0174 | BENNETT | Sarah | Gravestone |
| 0586 | BERMINGHAM | Eamonn Patrick Gerard | Gravestone |
| 1039 | BERRY | Mary Hall | Gravestone |
| 0378 | BERRY | W. W. | Gravestone |
| 0019 | BERRY | W. W. | War Memorial |
| 1039 | BERRY | William | Gravestone |
| 0498 | BERRY-BONNICI | Catherine | Gravestone |
| 0065 | BESTPICH | John | Vicars |
| 0506 | BHOLAH | Simon Paul | Gravestone |
| 1013 | BIDDIS | James | Gravestone |
| 0019 | BIGGS | E. L. | War Memorial |
| 0424 | BILLINGHAM | Norman | Gravestone |
| 0092 | BINGHAM | Peter | Service Roll |
| 0961 | BIRCH | Annie | Gravestone |
| 0019 | BIRCH | F. W. | War Memorial |
| 0961 | BIRCH | Henry James | Gravestone |
| 0620 | BIRKIN | John Ronald | Gravestone |
| 0642 | BISHOP | Ernest | Plaque |
| 1009 | BIZLEY | Annie (Mrs Edmonds) | Gravestone |
| D103 | BIZLEY | Doris | Plaque |
| D100 | BIZLEY | Doris Margaret | Plaque |
| 1009 | BIZLEY | George | Gravestone |
| 0043 | BIZLEY | Henry | Memorial |
| 0530 | BIZLEY | Johannah | Gravestone |
| 1009 | BIZLEY | Mary | Gravestone |
| D100 | BIZLEY | W. B. | Plaque |
| D103 | BIZLEY | Wilfred | Plaque |
| 0530 | BIZLEY | William | Gravestone |
| D165 | BIZLEY | Winifred J. | Plaque |
| 0105 | BLACK | Edith Betsy | Gravestone |
| 0105 | BLACK | Maurice Jesse | Gravestone |
| 0118 | BLACK | Stephen William | Gravestone |
| 0188 | BLACK | Walter William | Gravestone |
| 0724 | BLANDFORD | Terence William | Plaque |
| 0705 | BLUNT | Frederick Albert | Gravestone |
| 0705 | BLUNT | Iris Doreen (nee Whitmarsh) | Gravestone |
| 1103 | BOLTON | Alice Margaret | Gravestone |
| 1139 | BOLTON | Alice Minnie | Gravestone |
| 1103 | BOLTON | Wilford | Gravestone |
| 1139 | BOLTON | William | Gravestone |
| 0880+ | BOND | Samuel | Gravestone |
| 1176 | BOOTH | Marjorie | Gravestone |
| 0092 | BOTTOMLEY | Kenneth | Service Roll |
| 0092 | BOTTOMLEY | Peter | Service Roll |
| 0092 | BOTTOMLEY | Roy | Service Roll |
| 0709 | BOULTON | Edward T. A. | Gravestone |
| 0709 | BOULTON | Evelyn Caroline | Gravestone |
| 0709 | BOULTON | Margaret | Gravestone |
| 0841+ | BOWLY | Ann | Gravestone |
| 0019 | BOWLY | E. | War Memorial |
| 0840+ | BOWLY | Emilie Louisa | Gravestone |
| 0839+ | BOWLY | Richard | Gravestone |
| 0841+ | BOWLY | Richard | Gravestone |
| 0838+ | BOWLY | Robert Brewin | Gravestone |
| 0840+ | BOWLY | Robert Brewin | Gravestone |
| D104 | BRADBURY | Iris W. | Plaque |
| 0870+ | BRADFORD | Annica – Vere | Gravestone |
| 0048 | BRADFORD | Annica Hilda Vere | Dedication |
| 0868+ | BRADFORD | Annica Werden | Gravestone |
| 0048 | BRADFORD | Charlotte | Dedication |
| 0869+ | BRADFORD | Charlotte Beatrice Tyndale | Gravestone |
| 0048 | BRADFORD | James | Dedication |
| 0868+ | BRADFORD | James | Gravestone |
| 036+ | BRADFORD | James | Stained Glass |
| 0870+ | BRADFORD | James E. G. | Gravestone |
| 0869+ | BRADFORD | James Edward Goddard | Gravestone |
| 0092 | BRADLEY | Frank | Service Roll |
| 1120 | BRADLEY | Rosina Jane | Gravestone |
| 1120 | BRADLEY | William Charles | Gravestone |
| 0596 | BRAIN | Clive | Gravestone |
| 0243 | BRANCH | Edward | Gravestone |
| 0243 | BRANCH | Mary Elizabeth | Gravestone |
| D105 | BRAZIER | Archibald | Plaque |
| D105 | BRAZIER | Phyllis | Plaque |
| 0455 | BRENNEMAN | Lillah Ada | Gravestone |
| 0416 | BRETT | Fred | Gravestone |
| 0416 | BRETT | Ruby | Gravestone |
| D154 | BREWER | Jessie | Plaque |
| 0570 | BRIDGEMAN | Brian | Gravestone |
| 0138 | BRIDGES | George Samuel Charles | Gravestone |
| 1142 | BRIDGES | William John Groater | Gravestone |
| 0138 | BRIDGES | Zena Esther Maude | Gravestone |
| 0614 | BRIDGMAN | Graham Robert | Gravestone |
| 0291 | BRISTOW | Arthur | Gravestone |
| 0917+ | BRISTOW | Edward | Gravestone |
| 0092 | BRISTOW | George | Service Roll |
| 0917+ | BRISTOW | Henry | Gravestone |
| 0917+ | BRISTOW | Jane | Gravestone |
| 0291 | BRISTOW | William | Gravestone |
| 0092 | BROAD | Albert | Service Roll |
| 0065 | BROADWAY | John | Vicars |
| 0065 | BROK | John | Vicars |
| 1165 | BROOKE | Sarah Johanna | Gravestone |
| D102 | BROOKE | Sarah Johanna | Gravestone |
| 0276 | BROWN | Ralph | Gravestone |
| 1155 | BROWN | Sophia Elizabeth | Gravestone |
| 1155 | BROWN | Stephen George | Gravestone |
| 0555+ | BROWN | William | Gravestone |
| 0065 | BROWN | William | Vicars |
| 0643 | BUCHAN | Alexander | Plaque |
| 0669 | BUCK | Edna Georgina | Gravestone |
| 0669 | BUCK | Ralph Frederick | Gravestone |
| 0133 | BUCKLAND | Edith | Gravestone |
| 0224 | BUCKLAND | Francis | Gravestone |
| 0133 | BUCKLAND | Matilda | Gravestone |
| 1004 | BUCKLAND | Sarah | Gravestone |
| 1004 | BUCKLAND | Timothy | Gravestone |
| 0092 | BUDDING | L. H. | Service Roll |
| 0337 | BULLOCK | Florence (nee Church) | Gravestone |
| 0343 | BULLOCK | Gertrude | Gravestone |
| 0343 | BULLOCK | William | Gravestone |
| D156 | BURDEN | Queenie Sophia (Mrs Stevens) | Plaque |
| 0092 | BURGESS | D. | Service Roll |
| 0713 | BURNSIDE | Ann | Plaque |
| 0240 | BUTLER | Clifford Victor | Gravestone |
| 0092 | BUTLIN | Dudley | Service Roll |
| 0279 | BUTT | Clara Louise | Gravestone |
| 0279 | BUTT | Harriett Eliza | Gravestone |
| 0279 | BUTT | Lilian Ethel | Gravestone |
| 0322 | BYOLIN | Doris Gwendoline | Gravestone |
| 0454 | BYWORTH | Martin Timothy | Gravestone |
| Photo | Surname | Other names | Type |
| 0065 | CAMELL | William | Vicars |
| 0494 | CAMERON | Joyce | Gravestone |
| 0494 | CAMERON | Martin | Gravestone |
| 0494 | CAMERON | Stuart | Gravestone |
| 0608 | CANFIELD | Alban George | Gravestone |
| 0608 | CANFIELD | Emma Ada | Gravestone |
| 1046 | CANNON | Margaret | Gravestone |
| D160 | CANTOR | Lorna (Mrs Hatherall) | Plaque |
| 1100 | CAPOBIANCO | Brigida | Gravestone |
| 0563 | CARPENTER | Alfred Thomas | Plaque |
| 0219 | CARPENTER | Hilda Gladys | Gravestone |
| 0219 | CARPENTER | I. A. | Gravestone |
| D217 | CARTER | Dorothy Hilda | Memorial |
| 0320 | CARTER | Francis | Gravestone |
| 0492 | CARTER | Francis James | Gravestone |
| 0401 | CARTER | Isaac | Gravestone |
| 0343 | CARTER | James | Gravestone |
| 0343 | CARTER | Jane | Gravestone |
| 0320 | CARTER | Julia | Gravestone |
| D077 | CARTER-SELWOOD | Janet | Plaque |
| D058 | CARTER-SELWOOD | Janet Ann | Plaque |
| 0144 | CHALKLIN | Florence June | Gravestone |
| 1021 | CHALLINOR | Rosemary | Gravestone |
| 0092 | CHAMBERS | Alec E. | Service Roll |
| 0825+ | CHANDLER | Charles Frederick | Gravestone |
| 1208 | CHANDLER | John | Notice |
| 0827+ | CHANDLER | Susannah | Gravestone |
| 0019 | CHAPMAN | J. G. | War Memorial |
| 0092 | CHAPPELL | A. N. | Service Roll |
| 0487 | CHARLES | Robert Frederick | Gravestone |
| 1064 | CHEESEMAN | Brian Thomas | Gravestone |
| 1122 | CHEESEMAN | Gladys | Gravestone |
| 1122 | CHEESEMAN | Thomas E. G. | Gravestone |
| 0783 | CHENEY | Peter Montague | Gravestone |
| 0783 | CHENEY | Phyllis Irene | Gravestone |
| 0141 | CHERRY | Lilian Martha | Gravestone |
| 0141 | CHERRY | Reginald Thomas | Gravestone |
| 0681 | CHESTERMAN | Harold | Gravestone |
| 0681 | CHESTERMAN | Lucy | Gravestone |
| 0741 | CHEW | Henry Brice | Plaque |
| 0780 | CHIVERS | Elsie May | Gravestone |
| 0780 | CHIVERS | William Richard | Gravestone |
| 0933 | CHRISTIE | Ellen | Gravestone |
| 0215 | CHUBB | Albert Edward | Gravestone |
| 0215 | CHUBB | Beatrice Ann | Gravestone |
| 0617 | CHURCH | Beatrice | Gravestone |
| 0617 | CHURCH | David | Gravestone |
| 0337 | CHURCH | Ethel | Gravestone |
| 0048 | CHURCH | Ethel May | Dedication |
| 1109 | CHURCH | Ethel May | Gravestone |
| 0235 | CHURCH | Eva Kimber | Gravestone |
| 0337 | CHURCH | Florence (Mrs Bullock) | Gravestone |
| 0337 | CHURCH | George | Gravestone |
| 0048 | CHURCH | George Arthur | Dedication |
| 1109 | CHURCH | George Arthur | Gravestone |
| 0712 | CHURCH | Gertrude Elizabeth | Gravestone |
| 0337 | CHURCH | Margaret (Mrs Grierson) | Gravestone |
| 0617 | CHURCH | William | Gravestone |
| 0235 | CHURCH | William George | Gravestone |
| 0674 | CHURCHILL | Alfred Arthur | Gravestone |
| D116 | CHURCHILL | Alfred Arthur | Memorial |
| 0674 | CHURCHILL | Constance Lilian | Gravestone |
| 0674 | CHURCHILL | Delphine Mary | Gravestone |
| 0927 | CLACK | Charles | Gravestone |
| 0927 | CLACK | Hannah | Gravestone |
| 0092 | CLEVERLEY | John | Service Roll |
| 1006 | CLEVERLY | Fanny Jane | Gravestone |
| D005 | CLEVERLY | Fanny Jane | Gravestone |
| 1006 | CLEVERLY | John James | Gravestone |
| D005 | CLEVERLY | John James | Gravestone |
| 1005 | CLEVERLY | Maude Elizabeth (Mrs Coleman) | Gravestone |
| D005 | CLEVERLY | Maude Elizabeth (Mrs Coleman) | Gravestone |
| 0350 | COCKBILL | Alfred | Gravestone |
| 0350 | COCKBILL | Ann | Gravestone |
| 0967 | COCKBILL | Annie | Gravestone |
| 0966 | COCKBILL | Elizabeth | Gravestone |
| 0966 | COCKBILL | Philip | Gravestone |
| 0734 | COCKEY | Annie Gordon | Plaque |
| 1102 | COCKEY | Daisy L. G. | Gravestone |
| 1102 | COCKEY | Ruth A. M. | Gravestone |
| 1075 | COCKHEAD | Beryl Emeline | Gravestone |
| 1075 | COCKHEAD | Leslie Frank | Gravestone |
| 0583 | CODD | Robert | Gravestone |
| 0461 | COLE | Dennis Albert | Gravestone |
| 0242 | COLE | Gertrude Marjorie | Gravestone |
| 0461 | COLE | Phyllis Irene | Gravestone |
| 0092 | COLE | W. H. | Service Roll |
| 0184 | COLEMAN | John Valentine Kinnett | Gravestone |
| 1005 | COLEMAN | Julian | Gravestone |
| D005 | COLEMAN | Julian | Gravestone |
| 1005 | COLEMAN | Maude Elizabeth (nee Cleverly) | Gravestone |
| D005 | COLEMAN | Maude Elizabeth (nee Cleverly) | Gravestone |
| 1182 | COLLINS | Jack Goodwin | Gravestone |
| 1182 | COLLINS | Norah Winifred | Gravestone |
| 1182 | COLLINS | Patricia Nancy Goodwin | Gravestone |
| 0460 | COLLINS | Sarah Margaretta | Gravestone |
| 0460 | COLLINS | William Walter Wilson | Gravestone |
| 0750 | COMLEY | Frederick Peter | Plaque |
| 0616 | COMLEY | Thomas Joseph | Gravestone |
| 0249 | COOK | Albert George | Gravestone |
| 0092 | COOK | David | Service Roll |
| 0269 | COOK | Edith Maria | Gravestone |
| 1076 | COOK | Eva Emma | Gravestone |
| 0269 | COOK | Frances Louisa | Gravestone |
| 0278 | COOK | Fred | Gravestone |
| 1093 | COOK | George | Gravestone |
| 0092 | COOK | Michael | Service Roll |
| 0249 | COOK | Sarah Marguerite | Gravestone |
| 0405 | COOK | Sophia Margaret | Gravestone |
| 0362 | COOK | William | Gravestone |
| 0092 | COOKE | D. G. W. | Service Roll |
| 0810 | COOPER | Annie | Gravestone |
| 0810 | COOPER | Dorothy Jeannette | Gravestone |
| D117 | COOPER | Irene Ethel | Memorial |
| 0810 | COOPER | John | Gravestone |
| 0810 | COOPER | Leonard | Gravestone |
| 0092 | COOPER | Reg | Service Roll |
| 0092 | COOPER | Stanley | Service Roll |
| 0019 | COULDREY | H. A. | War Memorial |
| 0120 | COURT | Tom | Gravestone |
| 0065 | COWPER | Gilbert | Vicars |
| 1038 | COX | Christine Anne | Gravestone |
| 0503 | COX | Kathleen | Gravestone |
| 0503 | COX | Reginald Charles | Gravestone |
| 0108 | CRAFTER | Isabel Joan French | Gravestone |
| 0962 | CRATCHLEY | Ann | Gravestone |
| 0962 | CRATCHLEY | Frederick | Gravestone |
| 0019 | CREBER | S. | War Memorial |
| 0488 | CREIGH | George Albert | Gravestone |
| 0488 | CREIGH | Iris | Gravestone |
| 1131 | CREWS | A. | Gravestone |
| 1131 | CREWS | William | Gravestone |
| 0207 | CRIPPEN | Beatrice | Gravestone |
| 0207 | CRIPPEN | Louis | Gravestone |
| 0697 | CRIPPS | James Alec Aiken | Gravestone |
| D035 | CRIPPS | Mary Louisa | Gravestone |
| D035 | CRIPPS | William John | Gravestone |
| 0609 | CROOK | Beatrice May | Gravestone |
| 0609 | CROOK | Harold Henry | Gravestone |
| 0019 | CROOK | J. J. W. | War Memorial |
| 0519 | CROSS | Freda. | Gravestone |
| 0519 | CROSS | Reginald C. | Gravestone |
| 0486 | CULLEN | Ines Clark | Gravestone |
| 0370 | CULLINAN | T. B. | Gravestone |
| 0019 | CULLINGFORD | F. E. | War Memorial |
| 0497 | CURTIS | Aaleah | Gravestone |
| 0497 | CURTIS | Annie | Gravestone |
| 1016 | CURTIS | Charles | Gravestone |
| 0497 | CURTIS | Dayle | Gravestone |
| 0446 | CURTIS | Jean | Gravestone |
| 0220 | CURTIS | Leslie | Gravestone |
| 0497 | CURTIS | Lucy | Gravestone |
| 1016 | CURTIS | Mary | Gravestone |
| 0759 | CURTIS | Maurice V. | Plaque |
| 1146 | CURTIS | Vernon Alexander | Gravestone |
| 0284 | CUSS | Ann | Gravestone |
| 0284 | CUSS | Edward | Gravestone |
| 0685 | CUSS | Sidney James | Gravestone |
| 0217 | CUTHBERT | Catherine Amy | Gravestone |
| 0217 | CUTHBERT | John | Gravestone |
| 0217 | CUTHBERT | Robert | Gravestone |
| 0110 | CUTTING | Alexander Ronald | Gravestone |
| Photo | Surname | Other names | Type |
| 1087 | DAFTER | Cynthia Alice Betty | Gravestone |
| 1087 | DAFTER | Ronald Edward | Gravestone |
| 1028 | DARCY | Tonia | Gravestone |
| 0211 | DASHFIELD | Robert Augustus | Gravestone |
| 0812 | DAVIES | Charles | Gravestone |
| 0594 | DAVIES | Elizabeth | Gravestone |
| D069 | DAVIES | Elizabeth | Plaque |
| 0206 | DAVIES | Gladys May | Gravestone |
| 0206 | DAVIES | Leonard William | Gravestone |
| 0812 | DAVIES | Willie | Gravestone |
| 0147 | DAVIS | Alan | Gravestone |
| D070 | DAVIS | Beatrice Alexandra | Plaque |
| 0365 | DAVIS | Elizabeth | Gravestone |
| 0019 | DAVIS | H. V. | War Memorial |
| 0703 | DAVIS | Harold Ernest | Gravestone |
| 0365 | DAVIS | Joseph George | Gravestone |
| 0365 | DAVIS | Joseph John | Gravestone |
| 0147 | DAVIS | Marina | Gravestone |
| 0496 | DAVIS | Michael John | Gravestone |
| 0682 | DAVIS | Nancy | Gravestone |
| 022+ | DAVIS | Nancy | Stained Glass |
| D070 | DAVIS | Sidney Edward | Plaque |
| 0737 | DAVIS | Thomas | Plaque |
| 1025 | DAWES | Fred | Gravestone |
| 0516 | DAWSON | Beryl (nee Lane) | Gravestone |
| 0516 | DAWSON | John | Gravestone |
| 1083 | DAY | Gladys Mabel | Gravestone |
| 1133 | DAY | Grace Hilda | Gravestone |
| 0019 | DAY | H. J. | War Memorial |
| 1133 | DAY | Ronald Jeffrey | Gravestone |
| 1083 | DAY | William Edward | Gravestone |
| 0092 | DE VEER | Hendrick | Service Roll |
| D033 | DEACON | Alice | Memorial |
| D033 | DEACON | Arthur William | Memorial |
| 0856+ | DEACON | Elizabeth | Gravestone |
| 0855+ | DEACON | Mabel Ivy | Gravestone |
| 0297 | DEACON | Maria Louise | Gravestone |
| D033 | DEACON | Martha | Memorial |
| 0621 | DEACON | Michael Henry | Gravestone |
| 0097 | DEACON | Olive Marjorie | Memorial |
| 0789 | DEACON | Pearl | Gravestone |
| 0856+ | DEACON | Thomas Hooper | Gravestone |
| 0857+ | DEACON | Thomas Hooper | Gravestone |
| 0297 | DEACON | William Henry | Gravestone |
| 0309 | DEAN | Edith | Gravestone |
| 0912+ | DEAN | Ellen Jane | Gravestone |
| 0309 | DEAN | Frederick James | Gravestone |
| 0309 | DEAN | James | Gravestone |
| 0989 | DEAN | Maria | Gravestone |
| 0309 | DEAN | Robert | Gravestone |
| 0912+ | DEAN | Sarah Jane | Gravestone |
| 0989 | DEAN | Thomas | Gravestone |
| 0912+ | DEAN | William | Gravestone |
| 0748 | DENMAN | Gertrude Ann | Plaque |
| 0464 | DENNIS | Patrick John | Gravestone |
| 0527 | DESBOROUGH | Julie Elizabeth | Gravestone |
| 0383 | DESMOND | Nellie | Gravestone |
| 0383 | DESMOND | William | Gravestone |
| 1053 | DEVERELL | Gladys Hilda | Gravestone |
| 1053 | DEVERELL | Leslie Oscar | Gravestone |
| 0019 | DIFFORD | W. M. | War Memorial |
| 0380 | DIGHT | Alice Ann | Gravestone |
| 0380 | DIGHT | Edward James | Gravestone |
| 0130 | DISMORE | Joseph Reginald | Gravestone |
| 0130 | DISMORE | Nellie Charlotte | Gravestone |
| 0698 | DIXON | Alice May | Gravestone |
| 0092 | DIXON | Leonard | Service Roll |
| 0303 | DIXON | Mary Edith (Mrs Spackman) | Gravestone |
| D067 | DOBSON | Jack | Plaque |
| D071 | DOBSON | John E. P. | Plaque |
| D067 | DOBSON | Kathleen | Plaque |
| 0605 | DODGSON | Jean | Gravestone |
| 0333 | DODGSON | Laura Ellen | Gravestone |
| 0605 | DODGSON | Mary | Gravestone |
| 0605 | DODGSON | Robert | Gravestone |
| 0346 | DODGSON | Sidney George | Gravestone |
| 0340 | DODGSON | William Frederick | Gravestone |
| 0467 | DOLLING | Mike L. R. | Gravestone |
| 0355 | DORE | Anne | Gravestone |
| 0355 | DORE | George Willoughby | Gravestone |
| 0905+ | DORE | Mary | Gravestone |
| D032 | DORE | Mary | Gravestone |
| 0940 | DORE | Sarah | Gravestone |
| D030 | DORE | Sarah | Gravestone |
| 0905+ | DORE | William | Gravestone |
| D032 | DORE | William | Gravestone |
| 0092 | DOUCE | Colin | Service Roll |
| 0757 | DOW | Tricia | Plaque |
| 1116 | DOWLING | Florence M. | Gravestone |
| 0788 | DOWLING | William Reginald Ernest | Gravestone |
| 1191 | DOWMAN | Clive Samuel Martin | Gravestone |
| 0092 | DRAKE | Gordon | Service Roll |
| 0281 | DRAPER | Eliza | Gravestone |
| 0412 | DRAPER | Ellen | Gravestone |
| 0412 | DRAPER | James | Gravestone |
| 0412 | DRAPER | Louie | Gravestone |
| 0525 | DRAY | William George | Gravestone |
| 0406 | DREW | Emma Jane | Gravestone |
| D129 | DREW | Ernest | Memorial |
| 0406 | DREW | George | Gravestone |
| 0092 | DRURY | Donald | Service Roll |
| 0612 | DRURY | Horace | Gravestone |
| 0612 | DRURY | Minnie Jane | Gravestone |
| 0758 | DRURY | William Leonard | Plaque |
| 0092 | DUCK | Roland | Service Roll |
| 0164 | DUCKERS | Dorothy Florence May Joyce | Gravestone |
| 0164 | DUCKERS | Francis Harold | Gravestone |
| 0423 | DUFFY | Angus | Gravestone |
| 0718 | DUFFY | Harry | Plaque |
| 0139 | DUNN | Dorothy Alice | Gravestone |
| 0691 | DUNN | Harold Awbrey | Gravestone |
| 0139 | DUNN | Henry Charles | Gravestone |
| 0202 | DUNN | Martin Harold | Gravestone |
| 0107 | DUNN | Raymond | Gravestone |
| 0691 | DUNN | Winifred Mary (Mrs Dunn) | Gravestone |
| 0691 | DUNN | Winifred Mary (nee Perry) | Gravestone |
| 0176 | DURBRIDGE | Kenneth William | Gravestone |
| 0092 | DURNFORD | Cyril | Service Roll |
| 0695 | DUTTON | Thomas | Gravestone |
| 0695 | DUTTON | Violet Eileen | Gravestone |
| 1049 | DYER | Gordon | Gravestone |
| 0092 | DYETT | Walter | Service Roll |
| 0338 | DYMOND | A. W. John | Gravestone |
| 0338 | DYMOND | Eileen | Gravestone |
| 0068 | DYMOND | John | Dedication |
| Photo | Surname | Other names | Type |
| 0092 | EARWAKER | John | Service Roll |
| 1054 | EATWELL | Bill | Gravestone |
| 1054 | EATWELL | Eve | Gravestone |
| D118 | EATWELL | William George | Memorial |
| 0483 | EBBAGE | David | Gravestone |
| 0483 | EBBAGE | Doris Joan | Gravestone |
| 0180 | ECCLESTON | Elizabeth Deanna | Gravestone |
| 0332 | EDEN | Graham W. R. | Gravestone |
| 1009 |