| Photo | Surname | Other names | Type |
| 182 | ADAMS | Arthur | Gravestone |
| 182 | ADAMS | Hilda | Gravestone |
| 025 | ADAMS | John | Rectors and Patrons |
| 208 | ALDRIDGE | Richard | Gravestone |
| 101 | ALLEN | Florence (nee Blackwell) | Gravestone |
| 101 | ALLEN | William Herbert | Gravestone |
| 109 | AMOR | James Swan | Gravestone |
| 023 | ANGELINETTA | G. | War Memorial |
| 024 | ANGELINETTA | Gilbert | War Memorial |
| 292 | ANGELINETTA | Gilbert | War Memorial |
| 023 | ANGELINETTA | O. E. | War Memorial |
| 024 | ANGELINETTA | Oliver E. | War Memorial |
| 292 | ANGELINETTA | Oliver E. | War Memorial |
| 025 | ANKETELL | Henry | Rectors and Patrons |
| 114 | ATKINSON | Elizabeth Sabina | Gravestone |
| 025 | AYLESTON | Robert de | Rectors and Patrons |
| Photo | Surname | Other names | Type |
| 026 | BADCOCK | James | War Memorial |
| 294 | BADCOCK | James | War Memorial |
| 025 | BADDEBY | John de | Rectors and Patrons |
| 025 | BADDEBY | John de | Rectors and Patrons |
| 025 | BARBER | Horace | Rectors and Patrons |
| 025 | BARTLETT | Daniel | Rectors and Patrons |
| 025 | BASSET | Philip | Rectors and Patrons |
| 160 | BASTON | Frances Emily | Gravestone |
| 027 | BASTON | Frances Emily | Memorial |
| 294 | BASTON | Kenneth | War Memorial |
| 026 | BASTON | Kennith | War Memorial |
| 027 | BASTON | Thomas | Memorial |
| 160 | BASTON | Thomas James | Gravestone |
| 294 | BASTON | William A. | War Memorial |
| 026 | BASTON | William Alfrerd | War Memorial |
| 257 | BEASANT | Henry | Gravestone |
| 023 | BEAZLEY | A. | War Memorial |
| 024 | BEAZLEY | Arthur | War Memorial |
| 292 | BEAZLEY | Arthur | War Memorial |
| 023 | BEAZLEY | H. | War Memorial |
| 127 | BEAZLEY | Harry | Gravestone |
| 024 | BEAZLEY | Herbert | War Memorial |
| 292 | BEAZLEY | Herbert | War Memorial |
| 092 | BEAZLEY | Margaret | Gravestone |
| 127 | BEAZLEY | Molly | Gravestone |
| 103 | BENSON | Cicely | Gravestone |
| 103 | BENSON | Ernest | Gravestone |
| 294 | BERRY | John J. | War Memorial |
| 026 | BERRY | John James | War Memorial |
| 050 | BEVIR | H. Lawrence | Memorial |
| 025 | BIDDLECOMBE | John | Rectors and Patrons |
| Text | BIGOD | Alvina (Mrs Despenser) | Aubrey Pages |
| Text | BIGOD | Roger | Aubrey Pages |
| 027 | BIRD | William | Memorial |
| 294 | BISHOP | Henry B. | War Memorial |
| 026 | BISHOP | Henry Bartlett | War Memorial |
| 101 | BLACKWELL | Florence (Mrs Allen) | Gravestone |
| 294 | BLACKWELL | George B. | War Memorial |
| 026 | BLACKWELL | George William | War Memorial |
| Text | BLAKE | Roger | Aubrey Pages |
| 259 | BLAKE | Stephen | Gravestone |
| 023 | BLANCHETT | C. | War Memorial |
| 024 | BLANCHETT | Christopher | War Memorial |
| 292 | BLANCHETT | Christopher | War Memorial |
| Text | BLOUNT | Aubrey Pages | |
| Crest | BLOUNT | Aubrey Pages | |
| Text | BOHUN | Edward | Aubrey Pages |
| 027 | BOND | Leslie | Memorial |
| 025 | BOUSUT | James de | Rectors and Patrons |
| 025 | BRENFYRE | Thomas | Rectors and Patrons |
| 025 | BRENFYRE | Thomas | Rectors and Patrons |
| 115 | BRICKELL | Richard Henry | Gravestone |
| 027 | BRIMSON | David | Memorial |
| 171 | BRIMSON | David Maurice | Gravestone |
| 220+ | BRIND | Sarah | Gravestone |
| 220+ | BRIND | Walter | Gravestone |
| 106 | BROOKER | Eva | Gravestone |
| 105 | BROOKER | William George | Gravestone |
| 155 | BROOKS | Ernest Arthur | Gravestone |
| 027 | BROOKS | Ernest Arthur | Memorial |
| 158 | BROOKS | Ernest Francis | Gravestone |
| 027 | BROOKS | Ernest Francis | Memorial |
| 027 | BROOKS | Winifred | Memorial |
| 155 | BROOKS | Winifred M. | Gravestone |
| 023 | BROWN | A. | War Memorial |
| 024 | BROWN | Alan | War Memorial |
| 292 | BROWN | Alan | War Memorial |
| 023 | BROWN | B. | War Memorial |
| 024 | BROWN | Brian | War Memorial |
| 292 | BROWN | Brian | War Memorial |
| 023 | BROWN | H. | War Memorial |
| 024 | BROWN | Hedley | War Memorial |
| 292 | BROWN | Hedley | War Memorial |
| 026 | BROWN | John | War Memorial |
| 294 | BROWN | John | War Memorial |
| 025 | BRUNEL | John | Rectors and Patrons |
| 108 | BRYANT | Betty May | Gravestone |
| 108 | BRYANT | Jack | Gravestone |
| 025 | BUCKE | Richard | Rectors and Patrons |
| 026 | BUNCE | Reginald | War Memorial |
| 294 | BUNCE | Reginald | War Memorial |
| 177 | BURBIDGE | Frederick Norman | Gravestone |
| 177 | BURBIDGE | Sylvia Violet (nee Craft) | Gravestone |
| 023 | BURCHELL | W. E. | War Memorial |
| 292 | BURCHELL | William E. | War Memorial |
| 024 | BURCHELL | William Eli | War Memorial |
| 025 | BURGEYS | John | Rectors and Patrons |
| 025 | BURTON | Robert | Rectors and Patrons |
| Photo | Surname | Other names | Type |
| 100 | CARPENTER | George William | Gravestone |
| 125 | CHERRYMAN | Florence | Gravestone |
| 119 | CHRISTIE | Brenda | Gravestone |
| 294 | CLARKE | Sidney F. | War Memorial |
| 026 | CLARKE | Sidney Francis | War Memorial |
| 025 | COBLEY | John | Rectors and Patrons |
| 025 | COCKSHOTT | William | Rectors and Patrons |
| Text | COEUR | Richard | Aubrey Pages |
| Text | COEUR | Richard | Aubrey Pages |
| 029 | COMPTON | Charles | Notice |
| 251+ | COOK | Charles | Gravestone |
| 228 | COOK | Mary | Gravestone |
| 228 | COOK | Samuel | Gravestone |
| 025 | COOPER | Bede | Rectors and Patrons |
| 099 | COVENTRY | MacDonald | Gravestone |
| 172 | COWARD | Charles | Gravestone |
| 027 | COWARD | Charles | Memorial |
| 023 | COX | E. S. | War Memorial |
| 292 | COX | Ernest S. | War Memorial |
| 024 | COX | Ernest Sidney | War Memorial |
| 177 | CRAFT | Sylvia Violet (Mrs Burbidge) | Gravestone |
| 102 | CRETCHLEY | Dorothy | Gravestone |
| 102 | CRETCHLEY | Robert W. F. | Gravestone |
| 027 | CRITCHLEY | Olive | Memorial |
| 146 | CRITCHLEY | Olive Rose | Gravestone |
| 027 | CROOK | Stanley | Memorial |
| 112 | CURTIS | Frances Ellen | Gravestone |
| Photo | Surname | Other names | Type |
| 253 | DASH | Edward | Gravestone |
| 253 | DASH | Elizabeth | Gravestone |
| Text | DAUNTESEY | Aubrey Pages | |
| Crest | DAUNTSEY | Aubrey Pages | |
| 025 | DAVIES | William | Rectors and Patrons |
| 097 | DAWSON | Ron | Gravestone |
| 123 | DAYNES | Allan | Gravestone |
| 025 | DEANE | Robert | Rectors and Patrons |
| 025 | DENTON | John de | Rectors and Patrons |
| Crest | DESPENCER | Aubrey Pages | |
| 025 | DESPENCER | Hugh le | Rectors and Patrons |
| Text | DESPENSER | Aubrey Pages | |
| Text | DESPENSER | Alvina (Mrs Bigod) | Aubrey Pages |
| Text | DESPENSER | Hugh | Aubrey Pages |
| 294 | DINNEN | Robert L. | War Memorial |
| 026 | DINNEN | Robert Louis | War Memorial |
| Text | DIXTON | Aubrey Pages | |
| Crest | DIXTON | Aubrey Pages | |
| Text | DIXTON | Richard | Aubrey Pages |
| Text | DUDLEY | John | Aubrey Pages |
| 025 | DURAUNT | John | Rectors and Patrons |
| Photo | Surname | Other names | Type |
| 222+ | EACOTT | John | Gravestone |
| 023 | EDMONDS | A. | War Memorial |
| 024 | EDMONDS | Albert | War Memorial |
| 292 | EDMONDS | Albert | War Memorial |
| 027 | EDMONDS | Herbert | Memorial |
| Text | ENGLEFIELD | Francis | Aubrey Pages |
| 025 | ENGLEFIELD | Francis | Rectors and Patrons |
| Text | ENGLEFIELD | Honora (nee O’Brien, Mrs Howard) | Aubrey Pages |
| Photo | Surname | Other names | Type |
| 027 | FAITHFULL | George | Memorial |
| 147 | FAITHFULL | George James | Gravestone |
| 069 | FERRIS | Gravestone | |
| 255 | FISHER | Catherine | Gravestone |
| Text | FITZWALTER | Philippa (nee Mohun) | Aubrey Pages |
| Text | FITZWALTER | Walter | Aubrey Pages |
| 026 | FLEWELLING | Ewart | War Memorial |
| 294 | FLEWELLING | Ewart | War Memorial |
| 025 | FLOYD | Thomas | Rectors and Patrons |
| 025 | FORRESTER | Paul | Rectors and Patrons |
| 023 | FOSTER | S. F. | War Memorial |
| 292 | FOSTER | Sidney | War Memorial |
| 024 | FOSTER | Sidney Fisher | War Memorial |
| 294 | FOX | Arthur J. | War Memorial |
| 026 | FOX | Arthur John | War Memorial |
| 027 | FOX | Dorothy | Memorial |
| 026 | FRANKLIN | Robert | War Memorial |
| 294 | FRANKLIN | Robert | War Memorial |
| 162 | FRAPPELL | Edward | Gravestone |
| 027 | FRAPPELL | Edward | Memorial |
| 027 | FRAPPELL | Sarah | Memorial |
| 161 | FRAPPELL | Sarah Jane | Gravestone |
| 025 | FREYN | John | Rectors and Patrons |
| 026 | FRY | Edgar | War Memorial |
| 294 | FRY | Edgar | War Memorial |
| 294 | FRY | Geoffery | War Memorial |
| 026 | FRY | Geoffrey | War Memorial |
| Photo | Surname | Other names | Type |
| 027 | GALE | Philip | Memorial |
| 026 | GARLAND | William | War Memorial |
| 294 | GARLAND | William | War Memorial |
| 025 | GARRATT | Bernard | Rectors and Patrons |
| 025 | GAYTON | Thomas | Rectors and Patrons |
| 025 | GAYTON | Thomas | Rectors and Patrons |
| 294 | GIBBS | Bertram A. | War Memorial |
| 026 | GIBBS | Bertram Arthur | War Memorial |
| 135 | GIBBS | Emily Louisa | Gravestone |
| 027 | GIBBS | Frederick | Memorial |
| 023 | GIBBS | H. | War Memorial |
| 024 | GIBBS | Henry | War Memorial |
| 292 | GIBBS | Henry | War Memorial |
| 023 | GIBBS | J. C. B. | War Memorial |
| 024 | GIBBS | John Charles Bromwich | War Memorial |
| 136 | GIBBS | Walter | Gravestone |
| 027 | GIBBS | Walter | Memorial |
| 023 | GIBSON | T. E. | War Memorial |
| 292 | GIBSON | Thomas E. | War Memorial |
| 024 | GIBSON | Thomas Edward | War Memorial |
| 292 | GIGGS | John C. B. | War Memorial |
| 110 | GILDER | Winifred Lilian | Gravestone |
| 120 | GODFREY | Peter C. | Gravestone |
| 027 | GOODMAN | Dora | Memorial |
| 166 | GOODMAN | Dora Elsie | Gravestone |
| 025 | GOODMAN | John | Rectors and Patrons |
| Text | GORE | Th. | Aubrey Pages |
| 027 | GOULDING | Thomas | Memorial |
| 025 | GOW | John | Rectors and Patrons |
| 065 | GREENE | William H. | Gravestone |
| 129 | GRIFFIN | Colin John | Gravestone |
| 130 | GRIFFIN | Ivy Kate | Gravestone |
| 217+ | GRIFFITHS | Sabina Adelaide (nee Wiggins) | Gravestone |
| 217+ | GRIFFITHS | T. D. | Gravestone |
| Photo | Surname | Other names | Type |
| 203 | HAINS | Lucy | Gravestone |
| 203 | HAINS | Thomas | Gravestone |
| 131 | HALFHEAD | Mary Diana | Gravestone |
| 025 | HALIDAY | Richard | Rectors and Patrons |
| 025 | HALL | Thomas | Rectors and Patrons |
| 025 | HANDLO | William de | Rectors and Patrons |
| 133 | HARPER | Edna Lily | Gravestone |
| 027 | HARPER | Reginald | Memorial |
| 141 | HARPER | Reginald Barry | Gravestone |
| 023 | HARRIS | W. T. H. | War Memorial |
| 292 | HARRIS | Walter T. H. | War Memorial |
| 024 | HARRIS | Walter Thomas Hewer | War Memorial |
| 023 | HART | S. | War Memorial |
| 024 | HART | Samuel | War Memorial |
| 292 | HART | Samuel | War Memorial |
| 027 | HATTER | Beatrice | Memorial |
| 076 | HAWKINS | Emma | Gravestone |
| 076 | HAWKINS | Susanna | Gravestone |
| 076 | HAWKINS | William | Gravestone |
| 025 | HAYES | John | Rectors and Patrons |
| Text | HAYNES | John | Aubrey Pages |
| 023 | HELPS | E. | War Memorial |
| 024 | HELPS | Edward | War Memorial |
| 292 | HELPS | Edward | War Memorial |
| 030 | HENDLY | Jefferie | Notice |
| 080+ | HENLY | John | Gravestone |
| 082 | HENLY | John | Gravestone |
| 083+ | HENLY | John | Gravestone |
| 230 | HENLY | Mary (nee Wiltshire) | Gravestone |
| 082 | HENLY | Susanna | Gravestone |
| 025 | HERSEE | Stanley | Rectors and Patrons |
| 023 | HEWER | A. E. | War Memorial |
| 292 | HEWER | Albert E. | War Memorial |
| 024 | HEWER | Albert Edward | War Memorial |
| 121 | HILTON | Janet M. R. | Gravestone |
| 023 | HIRD | J. | War Memorial |
| 024 | HIRD | John | War Memorial |
| 292 | HIRD | John | War Memorial |
| 213+ | HOLLEY | Joanna | Gravestone |
| 212+ | HOLLEY | John | Gravestone |
| 213+ | HOLLEY | John | Gravestone |
| 084 | HOLLISTER | Charles | Gravestone |
| Text | HOLLISTER | John | Aubrey Pages |
| 066 | HOOPER | Elizabeth | Gravestone |
| 066 | HOOPER | Richard | Gravestone |
| 157 | HOPKINS | Barbara Evelyn | Gravestone |
| 252 | HOPKINS | Thomas | Gravestone |
| 075 | HORSELL | Ann | Gravestone |
| 078 | HORSELL | Ann | Gravestone |
| 077 | HORSELL | Bartholomew | Gravestone |
| 078 | HORSELL | Bartholomew | Gravestone |
| 223+ | HORSELL | Bartholomew | Gravestone |
| 225 | HORSELL | Bartholomew | Gravestone |
| 226+ | HORSELL | Bartholomew | Gravestone |
| 265 | HORSELL | Bartholomew | Gravestone |
| 205+ | HORSELL | Charlotte | Gravestone |
| 225 | HORSELL | Charlotte | Gravestone |
| 225 | HORSELL | Charlotte Elizabeth | Gravestone |
| 206+ | HORSELL | Eleanor Sophia | Gravestone |
| 225 | HORSELL | Elizabeth | Gravestone |
| 226+ | HORSELL | Elizabeth | Gravestone |
| 265 | HORSELL | Frederick | Gravestone |
| 206+ | HORSELL | George | Gravestone |
| 207+ | HORSELL | George | Gravestone |
| 225 | HORSELL | Henry | Gravestone |
| 345 | HORSELL | Howard | Memorial |
| 345 | HORSELL | Jane | Memorial |
| 075 | HORSELL | Joseph | Gravestone |
| 345 | HORSELL | Mabel | Memorial |
| 204 | HORSELL | Reuben | Gravestone |
| 205+ | HORSELL | Reuben | Gravestone |
| 077 | HORSELL | Susannah | Gravestone |
| 265 | HORSELL | Susannah | Gravestone |
| 078 | HORSELL | William | Gravestone |
| 265 | HORSELL | William | Gravestone |
| 227 | HOUNT | John | Gravestone |
| 227 | HOUNT | Rebekah | Gravestone |
| Text | HOWARD | Honora (nee O’Brien, Mrs Englefield) | Aubrey Pages |
| Text | HOWARD | Robert | Aubrey Pages |
| 174 | HOWE | Edgar Herbert | Gravestone |
| 027 | HOWE | Edgar Herbert | Memorial |
| 027 | HOYLAND | Elizabeth | Memorial |
| Text | HUGHES | Aubrey Pages | |
| 023 | HUGHES | C. H. | War Memorial |
| 292 | HUGHES | Charles H. | War Memorial |
| 024 | HUGHES | Charles Henry | War Memorial |
| 248+ | HUMPHRIES | Ann | Gravestone |
| 249+ | HUMPHRIES | Ann | Gravestone |
| 248+ | HUMPHRIES | Elizabeth | Gravestone |
| 247+ | HUMPHRIES | John | Gravestone |
| 248+ | HUMPHRIES | John | Gravestone |
| 249+ | HUMPHRIES | John | Gravestone |
| 023 | HUNT | A. H. | War Memorial |
| 023 | HUNT | A. R. | War Memorial |
| 292 | HUNT | Alfred | War Memorial |
| 024 | HUNT | Alfred Reginald | War Memorial |
| 293 | HUNT | Archibald | War Memorial |
| 024 | HUNT | Archibald Harry | War Memorial |
| 023 | HUNT | C. J. | War Memorial |
| 292 | HUNT | Clarence J. | War Memorial |
| 024 | HUNT | Clarence Joseph | War Memorial |
| 202 | HUNT | Francis | Gravestone |
| 023 | HUNT | G. S. | War Memorial |
| 293 | HUNT | George S. | War Memorial |
| 024 | HUNT | George Seymour | War Memorial |
| 023 | HUNT | H. J. | War Memorial |
| 293 | HUNT | Harry J. | War Memorial |
| 024 | HUNT | Harry John | War Memorial |
| 202 | HUNT | Henry James | Gravestone |
| 202 | HUNT | Jane | Gravestone |
| 023 | HUNT | L. F. J. | War Memorial |
| 293 | HUNT | Lionel F. J. | War Memorial |
| 024 | HUNT | Lionel Frederick Job | War Memorial |
| 023 | HUNT | R. | War Memorial |
| 024 | HUNT | Reginald | War Memorial |
| 293 | HUNT | Reginald | War Memorial |
| 262 | HUSE | Harrington | Gravestone |
| 262 | HUSE | Mary | Gravestone |
| Text | HYDE | Edward | Aubrey Pages |
| Text | HYDE | Henry | Aubrey Pages |
| Text | HYDE | Jane | Aubrey Pages |
| Text | HYDE | Lawrence | Aubrey Pages |
| Photo | Surname | Other names | Type |
| 029 | INGLEFIELD | Francis | Notice |
| 026 | INKPEN | Reginald | War Memorial |
| 294 | INKPEN | Reginald | War Memorial |
| Photo | Surname | Other names | Type |
| Text | JACOB | Aubrey Pages | |
| 029 | JACOB | I. | Notice |
| 028 | JACOB | Thomas | Notice |
| 029 | JACOB | Thomas | Notice |
| 030 | JACOB | Thomas | Notice |
| 073 | JEFFERIES | Ann | Gravestone |
| 073 | JEFFERIES | Eliza | Gravestone |
| 073 | JEFFERIES | George | Gravestone |
| 201+ | JEFFERIES | Richard | Gravestone |
| 073 | JEFFERIES | Robert | Gravestone |
| 028 | JOBURN | William | Notice |
| 179 | JONES | Leslie | Gravestone |
| 027 | JONES | Leslie | Memorial |
| 180 | JONES | Winifred | Gravestone |
| 027 | JONES | Winifred | Memorial |
| Photo | Surname | Other names | Type |
| 263 | KING | Jeremiah | Gravestone |
| 170 | KING | Marjorie Daisy (formerly Parker) | Gravestone |
| 263 | KING | Mary | Gravestone |
| 263 | KING | Sarah Ann | Gravestone |
| Text | KNEVETT | Henry | Aubrey Pages |
| Photo | Surname | Other names | Type |
| 025 | LANGLEE | Thomas de | Rectors and Patrons |
| 260 | LAWRENCE | John | Gravestone |
| 260 | LAWRENCE | Thomas | Gravestone |
| 025 | LAYARD | Charles | Rectors and Patrons |
| 025 | LEBEYATE | Nicholas | Rectors and Patrons |
| 027 | LEIGHFIELD | Beatrice Ellen | Memorial |
| 027 | LEIGHFIELD | Frank | Memorial |
| 094 | LEIGHFIELD | Jean Valerie | Gravestone |
| 027 | LEIGHFIELD | Percy | Memorial |
| 094 | LEIGHFIELD | Richard Keith | Gravestone |
| 140 | LILLEY | Kate | Gravestone |
| 140 | LILLEY | William Joseph | Gravestone |
| 229 | LITTLE | Charles | Gravestone |
| 229 | LITTLE | Esther | Gravestone |
| 132 | LITTLE | Frederick | Gravestone |
| 229 | LITTLE | Jane | Gravestone |
| 231 | LITTLE | Joseph | Gravestone |
| 027 | LITTLE | Mabel | Memorial |
| 137 | LITTLE | Mabel Louisa | Gravestone |
| 074 | LITTLE | Maria | Gravestone |
| 074 | LITTLE | Robert | Gravestone |
| 074 | LITTLE | Susannah | Gravestone |
| 294 | LLOYD | Robert J. | War Memorial |
| 026 | LLOYD | Robert John | War Memorial |
| 139 | LOVEDAY | Nellie | Gravestone |
| 027 | LOVEDAY | Nellie | Memorial |
| 138 | LOVEDAY | William David | Gravestone |
| 025 | LOVEKYN | John | Rectors and Patrons |
| 023 | LOVELOCK | C. | War Memorial |
| 024 | LOVELOCK | Charles | War Memorial |
| 293 | LOVELOCK | Charles | War Memorial |
| 023 | LOVELOCK | G. E. | War Memorial |
| 293 | LOVELOCK | George E. | War Memorial |
| 024 | LOVELOCK | George Edward | War Memorial |
| 025 | LUMMIS | Geoffrey | Rectors and Patrons |
| Photo | Surname | Other names | Type |
| 093 | MABBERLEY | James Henry | Gravestone |
| 027 | MAPSON | Edward | Memorial |
| 142 | MARCHMENT | Leonard George James | Gravestone |
| 027 | MARCHMENT | Winifred | Memorial |
| 143 | MARCHMENT | Winifred Florence | Gravestone |
| 025 | MATHIAS | James | Rectors and Patrons |
| 164 | MAUNDER | Arther Henry | Gravestone |
| 027 | MAUNDER | Arthur | Memorial |
| 164 | MAUNDER | Elizabeth Anne | Gravestone |
| 027 | MAUNDER | Elizabeth Anne | Memorial |
| 128 | MEADOWS | Margaret Fay | Gravestone |
| 025 | MEREDITH | Timothy | Rectors and Patrons |
| 023 | MERRETT | H. J. | War Memorial |
| 293 | MERRETT | Henry J. | War Memorial |
| 024 | MERRETT | Henry James | War Memorial |
| 023 | MERRETT | S. A. | War Memorial |
| 293 | MERRETT | Sidney A. | War Memorial |
| 024 | MERRETT | Sidney Albert | War Memorial |
| 035+ | MEUX | Henry | Stained Glass |
| 025 | MEUX | Henry | Rectors and Patrons |
| 068 | MILLS | Elizabeth Ann | Gravestone |
| 067 | MILLS | Emma | Gravestone |
| 068 | MILLS | James | Gravestone |
| 067 | MILLS | John | Gravestone |
| 067 | MILLS | Ruth | Gravestone |
| 027 | MOBEY | Ernest | Memorial |
| 025 | MODENCE | Thomas | Rectors and Patrons |
| Text | MOHUN | Philippa (Mrs Fitzwalter) | Aubrey Pages |
| 027 | MORLEY | Jonathan | Memorial |
| 233+ | MORSE | Edward | Gravestone |
| 237+ | MORSE | Edward | Gravestone |
| 238+ | MORSE | Edward | Gravestone |
| 239+ | MORSE | Edward | Gravestone |
| 238+ | MORSE | Eliza | Gravestone |
| 234+ | MORSE | Lucy | Gravestone |
| 237+ | MORSE | Sarah | Gravestone |
| 238+ | MORSE | Sarah | Gravestone |
| 234+ | MORSE | William | Gravestone |
| 235+ | MORSE | William | Gravestone |
| 027 | MUSSELWHITE | Kate | Memorial |
| Photo | Surname | Other names | Type |
| 210+ | NORRIS | Elizabeth Jane | Gravestone |
| 210+ | NORRIS | Millard | Gravestone |
| Photo | Surname | Other names | Type |
| Text | O’BRIEN | Honora (Mrs Englefield, Mrs Howard) | Aubrey Pages |
| 104 | OGBOURNE | Edna C. S. | Gravestone |
| 104 | OGBOURNE | Reginald V. | Gravestone |
| 027 | OLIVER | Ronald | Memorial |
| 026 | OSBORNE | James | War Memorial |
| 294 | OSBORNE | James | War Memorial |
| Text | OWEN | Meiler | Aubrey Pages |
| 294 | OWEN | William C. | War Memorial |
| 026 | OWEN | William Clive | War Memorial |
| Photo | Surname | Other names | Type |
| 294 | PAGE | Hubert C. | War Memorial |
| 026 | PAGE | Hubert Charles | War Memorial |
| 023 | PAINTER | R. C. | War Memorial |
| 293 | PAINTER | Raymond C. | War Memorial |
| 024 | PAINTER | Raymond Charles | War Memorial |
| 025 | PARINCHIEF | John | Rectors and Patrons |
| 181 | PARKER | John George Thomas | Gravestone |
| 027 | PARKER | John George Thomas | Memorial |
| 170 | PARKER | Marjorie Daisy (Mrs King) | Gravestone |
| 241 | PARSONS | Alice | Gravestone |
| 195 | PARSONS | Charlotte | Gravestone |
| 196+ | PARSONS | Charlotte | Gravestone |
| 095 | PARSONS | Gladys | Gravestone |
| 243+ | PARSONS | H. | Gravestone |
| 244+ | PARSONS | Hannah | Gravestone |
| 149 | PARSONS | Jack William | Gravestone |
| 243+ | PARSONS | John | Gravestone |
| 196+ | PARSONS | Michael | Gravestone |
| 241 | PARSONS | Richard | Gravestone |
| 242+ | PARSONS | Richard | Gravestone |
| 243+ | PARSONS | Susanna (Mrs Woodman) | Gravestone |
| 243+ | PARSONS | W. | Gravestone |
| 195 | PARSONS | William | Gravestone |
| 196+ | PARSONS | William | Gravestone |
| 242+ | PARSONS | William | Gravestone |
| 244+ | PARSONS | William | Gravestone |
| 241 | PARSONS | William Francis | Gravestone |
| 098 | PATTEN | John | Gravestone |
| 098 | PATTEN | Rose | Gravestone |
| 023 | PEAPLE | A. J. | War Memorial |
| 293 | PEAPLE | Albert J. | War Memorial |
| 024 | PEAPLE | Albert James | War Memorial |
| 144 | PEARCE | Lilian Kathleen | Gravestone |
| 027 | PEARCE | Richard | Memorial |
| 145 | PEARCE | Richard Austin | Gravestone |
| 165 | PEERS | Margery | Gravestone |
| 027 | PEERS | Marjory | Memorial |
| 198+ | PIKE | George | Gravestone |
| 029 | PINNEL | Henry | Notice |
| 029 | PINNER | Notice | |
| 025 | PINNER | Charles | Rectors and Patrons |
| 063 | PINNEY | Thomas G. | Screen Carving |
| 028 | PLEYDELL | William | Notice |
| 025 | PLEYDELL | William | Rectors and Patrons |
| 126 | POWELL | Ted | Gravestone |
| 159 | PRATT | Geoffrey W. | Gravestone |
| 148 | PROUT | David Philip | Gravestone |
| 027 | PROUT | Laura May | Memorial |
| 030 | PYNNER | Charles | Notice |
| Photo |