| Photo | Surname | Other names | Type |
| 0106 | ABBOTT | Ambrose Henry | Gravestone |
| 0307 | ACKLING | Henry | Gravestone |
| 0307 | ACKLING | Mary Jane | Gravestone |
| 0236 | ACOTT | Edwin Garry | Gravestone |
| 0309 | ADAMS | George | Gravestone |
| 0309 | ADAMS | Lucinda | Gravestone |
| 0226 | ADAMS | William | Gravestone |
| 0226 | ADAMS | Zoe Emma | Gravestone |
| 0201 | ALLEN | Emily Allen | Gravestone |
| 0201 | ALLEN | Francis Edward | Gravestone |
| D0059 | ANDREWS | Jane | Gravestone |
| D0059 | ANDREWS | William | Gravestone |
| D0034 | ANGELL | Charles Frederick | Gravestone |
| D0034 | ANGELL | Mary | Gravestone |
| 0153 | APPLEGATE | Hilda | Gravestone |
| 0153 | APPLEGATE | Walter | Gravestone |
| 0333 | APPLETON | Mary | Gravestone |
| 0333 | APPLETON | Peter | Gravestone |
| D0046 | ARLETT | Maria | Gravestone |
| 0160 | ARMAN | Jean | Gravestone |
| 0160 | ARMAN | Nicholas John | Gravestone |
| 0160 | ARMAN | Peter John | Gravestone |
| 0295 | ATKINS | Elizabeth | Gravestone |
| 0295 | ATKINS | George | Gravestone |
| Photo | Surname | Other names | Type |
| 0179 | BACON | Nellie | Gravestone |
| 0179 | BACON | William James | Gravestone |
| 0294 | BAISH | Eliza Ann | Gravestone |
| 0294 | BAISH | Frederick James | Gravestone |
| 0348 | BAKER | F. | Gravestone |
| D0035 | BALDWIN | Alfred William | Gravestone |
| D0035 | BALDWIN | Arthur William | Gravestone |
| 0381 | BALL | George | Gravestone |
| 0381 | BALL | George Glendower | Gravestone |
| 0380 | BALL | George Wilcox | Gravestone |
| 0380 | BALL | Jane (nee Wiltshire) | Gravestone |
| 0381 | BALL | Mary Ann (nee Body) | Gravestone |
| 0381 | BALL | William James | Gravestone |
| 0180 | BAREFOOT | Ann | Gravestone |
| 0180 | BAREFOOT | Thomas | Gravestone |
| 0300 | BARNETT | Adelina Kate | Gravestone |
| 0300 | BARNETT | John | Gravestone |
| 0306 | BARNSTABLE | Florence Nellie | Gravestone |
| 0413 | BARRETT | J. | Gravestone |
| D0050 | BAVIN | Helen Georgina | Gravestone |
| D0050 | BAVIN | Jessie (nee Bralsford) | Gravestone |
| D0050 | BAVIN | William Dorling | Gravestone |
| 0332 | BENNETT | Henry Thomas | Gravestone |
| D0030 | BERRY | Emma | Gravestone |
| D0030 | BERRY | Thomas | Gravestone |
| 0242 | BIRD | Edith Annie Hudson | Gravestone |
| 0337 | BIRD | Frances | Gravestone |
| 0241 | BIRD | M. May | Gravestone |
| 0337 | BIRD | Robert | Gravestone |
| 0269 | BIRT | Ann | Gravestone |
| 0269 | BIRT | William Henry | Gravestone |
| 0381 | BODY | Mary Ann (Mrs Ball) | Gravestone |
| 0406 | BOND | C. J. | Gravestone |
| 0406 | BOND | W. | Gravestone |
| 0212 | BOOKER | Joshua | Gravestone |
| 0212 | BOOKER | Sarah Jane | Gravestone |
| D0058 | BORALL | Charles Richard | Gravestone |
| D0058 | BORALL | Elizabeth | Gravestone |
| D0058 | BORALL | Thomas | Gravestone |
| D0058 | BORALL | William | Gravestone |
| 0119 | BOWYER | John | Gravestone |
| 0119 | BOWYER | R. | Gravestone |
| 0096 | BOWYER | Rosa Mabel | Gravestone |
| 0210 | BOX | Hannah | Gravestone |
| 0210 | BOX | James | Gravestone |
| D0014 | BRAKE | Alice Elizabeth | Gravestone |
| D0014 | BRAKE | George Robert | Gravestone |
| D0050 | BRALSFORD | Jessie (Mrs Bavin) | Gravestone |
| D0050 | BRALSFORD | W. | Gravestone |
| 0427 | BRAMBLE | W. | Gravestone |
| 0159 | BRISTOW | Albert | Gravestone |
| 0159 | BRISTOW | Louisa | Gravestone |
| D0017 | BROOKS | Henry | Gravestone |
| D0017 | BROOKS | Jane | Gravestone |
| 0292 | BROWN | Edwin James | Gravestone |
| 0292 | BROWN | Emily Caroline | Gravestone |
| 0292 | BROWN | Julie Alice May | Gravestone |
| 0292 | BROWN | William James | Gravestone |
| D0023 | BURT | Elizabeth Joyce | Gravestone |
| D0023 | BURT | Mary Elizabeth Kingdon | Gravestone |
| D0023 | BURT | Samuel Ernest | Gravestone |
| D0049 | BUSHELL | Henry | Gravestone |
| 0285 | BUTLER | J. | Gravestone |
| Photo | Surname | Other names | Type |
| D0025 | CARTER | Isaac | Gravestone |
| D0025 | CARTER | Martha | Gravestone |
| 0341 | CAVE | Ellen | Gravestone |
| 0340 | CAVE | Ellen | Gravestone |
| 0340 | CAVE | Isaac William | Gravestone |
| 0341 | CAVE | Isaac William | Gravestone |
| 0342 | CAVE | William | Gravestone |
| D0010 | CHANDLER | Clara | Gravestone |
| D0010 | CHANDLER | Ethel | Gravestone |
| D0009 | CHANDLER | Ethel Mary | Gravestone |
| D0010 | CHANDLER | Frank | Gravestone |
| D0008 | CHANDLER | Jane | Gravestone |
| D0008 | CHANDLER | John | Gravestone |
| D0009 | CHANDLER | Thomas | Gravestone |
| 0346 | CHEGWIDDEN | Edward Henry | Gravestone |
| 0346 | CHEGWIDDEN | Eliza | Gravestone |
| 0346 | CHEGWIDDEN | Emily Caroline | Gravestone |
| 0346 | CHEGWIDDEN | Prideaux | Gravestone |
| D0028 | CHIRCWIN | Eliza | Gravestone |
| D0028 | CHIRCWIN | Richard J. | Gravestone |
| D0078 | CLARK | Herbert John | Gravestone |
| D0078 | CLARK | Rosa Mary | Gravestone |
| 0130 | CLARKE | Mary Ann | Gravestone |
| 0130 | CLARKE | William | Gravestone |
| 0402 | CLIFFORD | Edward Kemp | Gravestone |
| 0402 | CLIFFORD | Mabel | Gravestone |
| 0314 | COLE | Dorothy M. | Gravestone |
| 0408 | COOK | H. | Gravestone |
| 0276 | COOK | Margaret Ethel | Gravestone |
| 0141 | COSWAY | Ivy Gladys | Gravestone |
| 0312 | COVEY | Emily | Gravestone |
| 0312 | COVEY | James William | Gravestone |
| 0403 | CRADDOCK | C. W. | Gravestone |
| 0138 | CRAWTHORNE | Sarah Jane | Gravestone |
| 0143 | CRISWICK | Helen Elizabeth | Gravestone |
| 0143 | CRISWICK | Henry Charles | Gravestone |
| D0079 | CROFT | Edith Caroline (Mrs Parker) | Gravestone |
| D0045 | CROFT | Hannah | Gravestone |
| D0045 | CROFT | Mary Ann | Gravestone |
| 0202 | CROMPTON | George R. | Gravestone |
| 0202 | CROMPTON | Sarah | Gravestone |
| 0186 | CUMMINS | Charles | Gravestone |
| 0187 | CUMMINS | F. | Gravestone |
| 0187 | CUMMINS | Patience | Gravestone |
| D0052 | CURRY | Harriette | Gravestone |
| 0149 | CURTIS | John | Gravestone |
| 0150 | CURTIS | Mary Ann | Gravestone |
| 0150 | CURTIS | Robert W. | Gravestone |
| Photo | Surname | Other names | Type |
| 0129 | DANIELL | Frederick William | Gravestone |
| 0270 | DARLING | Clara | Gravestone |
| 0270 | DARLING | Henry | Gravestone |
| 0268 | DAVIDGE | Albert William | Gravestone |
| 0267 | DAVIDGE | Clara Violet | Gravestone |
| 0268 | DAVIDGE | Irene Olive | Gravestone |
| 0267 | DAVIDGE | Mabel Mary | Gravestone |
| 0267 | DAVIDGE | William George | Gravestone |
| 0166 | DAVIDSON | Elizabeth | Gravestone |
| 0165 | DAVIDSON | Eveline Gwendoline | Gravestone |
| 0165 | DAVIDSON | Thomas | Gravestone |
| 0166 | DAVIDSON | Thomas | Gravestone |
| 0345 | DAVIDSON | Vera | Gravestone |
| 0290 | DAVIES | David | Gravestone |
| 0291 | DAVIES | Frances Elizabeth | Gravestone |
| 0196 | DAVIS | Agnes | Gravestone |
| 0147 | DAVIS | Frederick G. S. | Gravestone |
| 0147 | DAVIS | Henrietta H. | Gravestone |
| 0147 | DAVIS | John Douglas | Gravestone |
| 0108 | DE FRIES | Francois Marie Henri Louis | Gravestone |
| 0351 | DEACON | C. G. M. | Gravestone |
| 0233 | DENT | John | Gravestone |
| D0065 | DOWLING | John | Gravestone |
| D0065 | DOWLING | Mary Ann (nee Wilson) | Gravestone |
| 0171 | DRAPER | Beatrice | Gravestone |
| 0214 | DRAPER | John William | Gravestone |
| 0215 | DRAPER | Percival | Gravestone |
| 0319 | DREW | Charlotte | Gravestone |
| 0319 | DREW | George | Gravestone |
| D0012 | DREWETT | Liam Martyn | Gravestone |
| D0048 | DRUMMOND | Eliza Blelloch | Gravestone |
| D0048 | DRUMMOND | Robert | Gravestone |
| 0308 | DUNBAR | Arabella | Gravestone |
| 0308 | DUNBAR | David | Gravestone |
| 0264 | DUNN | Edith May Maria (nee Uzzell) | Gravestone |
| 0148 | DUNSFORD | Henry | Gravestone |
| 0328 | DYER | P. W. | Gravestone |
| Photo | Surname | Other names | Type |
| 0113 | EDWARDS | Arthur Henry | Gravestone |
| 0112 | EDWARDS | Arthur Henry | Gravestone |
| 0112 | EDWARDS | Rose Kate | Gravestone |
| 0098 | ELEY | Ellen | Gravestone |
| 0098 | ELEY | Ethel | Gravestone |
| 0098 | ELEY | William | Gravestone |
| 0247 | ELLIS | C. | Gravestone |
| 0244 | ELLIS | Catherine | Gravestone |
| 0246 | ELLIS | Catherine | Gravestone |
| 0247 | ELLIS | E. W. | Gravestone |
| 0245 | ELLIS | Emily | Gravestone |
| 0246 | ELLIS | Ernest William | Gravestone |
| 0244 | ELLIS | Ernest William | Gravestone |
| 0140 | ELLIS | Frederick | Gravestone |
| 0247 | ELLIS | Louis Robert | Gravestone |
| 0248 | ELLIS | Louisa Maria | Gravestone |
| 0249 | ELLIS | Olga Louise | Gravestone |
| 0250 | ELLIS | William | Gravestone |
| Photo | Surname | Other names | Type |
| 0109 | FENWICK | Ida Sarah | Gravestone |
| 0116 | FOULDS | Thomas | Gravestone |
| 0304 | FOWLER | Charles Henry | Gravestone |
| 0304 | FOWLER | Esther | Gravestone |
| 0136 | FOWLER | Lucy May | Gravestone |
| 0136 | FOWLER | William Edward | Gravestone |
| 0286 | FOX | Albert Edward | Gravestone |
| 0286 | FOX | Alfred George | Gravestone |
| 0286 | FOX | Edward | Gravestone |
| 0286 | FOX | Ellen | Gravestone |
| 0344 | FOX | J. W. | Gravestone |
| 0311 | FRY | Albert James | Gravestone |
| 0311 | FRY | Emily | Gravestone |
| 0107 | FULLER | Arthur | Gravestone |
| Photo | Surname | Other names | Type |
| 0139 | GARDNER | Oliver | Gravestone |
| 0111 | GARDNER | Rose | Gravestone |
| D0054 | GARLICK | Leonard Arthur | Gravestone |
| D0074 | GARRETT | Martha | Gravestone |
| D0074 | GARRETT | Richard | Gravestone |
| D0056 | GILBERT | Lilian Eva | Gravestone |
| D0055 | GILBERT | Susannah Caroline | Gravestone |
| D0056 | GILBERT | Susannah Caroline | Gravestone |
| D0055 | GILBERT | William | Gravestone |
| D0056 | GILBERT | William | Gravestone |
| 0218 | GILES | Richard Frayling | Gravestone |
| 0194 | GILL | Frederick | Gravestone |
| 0194 | GILL | Giles | Gravestone |
| 0230 | GLORIA | Vivien | Gravestone |
| D0060 | GODDARD | B. | Gravestone |
| 0274 | GODDEN | George | Gravestone |
| 0274 | GODDEN | Lucy | Gravestone |
| 0386 | GODWIN | J. W. | Gravestone |
| 0277 | GOLDSMITH | Ernest Walter | Gravestone |
| 0277 | GOLDSMITH | Florence Ellanora | Gravestone |
| 0253 | GORE | Charles Herbert Henry | Gravestone |
| 0253 | GORE | Clara | Gravestone |
| 0216 | GREEN | Arthur William | Gravestone |
| 0216 | GREEN | Emily | Gravestone |
| 0216 | GREEN | Henry | Gravestone |
| 0184 | GREGORY | Albert | Gravestone |
| 0185 | GREGORY | Amy M. | Gravestone |
| 0189 | GREGORY | Martha A. | Gravestone |
| 0237 | GRIFFIN | Caroline | Gravestone |
| 0237 | GRIFFIN | Cyril Arthur | Gravestone |
| 0237 | GRIFFIN | Philip J. | Gravestone |
| Photo | Surname | Other names | Type |
| 0416 | HACKER | L. T. | Gravestone |
| 0151 | HAGGARD | Sarah Jane | Gravestone |
| 0151 | HAGGARD | William | Gravestone |
| 0206 | HAINES | Albert | Gravestone |
| 0206 | HAINES | Elizabeth | Gravestone |
| 0411 | HALE | A. | Gravestone |
| 0390 | HALL | A. W. | Gravestone |
| 0251 | HALL | Annie | Gravestone |
| 0424 | HALL | E. G. | Gravestone |
| 0123 | HALLARD | Claris | Gravestone |
| 0288 | HAMILTON | Caroline Mary | Gravestone |
| 0288 | HAMILTON | James | Gravestone |
| D0031 | HARDIMAN | Emma Mary | Gravestone |
| D0031 | HARDIMAN | Thomas Henry | Gravestone |
| 0331 | HARDING | T. N. | Gravestone |
| D0032 | HARRIS | Fanny | Gravestone |
| D0032 | HARRIS | Nellie Maud | Gravestone |
| 0399 | HARWOOD | R. H. | Gravestone |
| 0272 | HAWKING | Ada | Gravestone |
| D0053 | HAWKINS | Edward S. | Gravestone |
| 0162 | HAYWARD | Ellen | Gravestone |
| 0162 | HAYWARD | George Samuel | Gravestone |
| 0162 | HAYWARD | Reginald John | Gravestone |
| D0070 | HEATH | Rebecca | Gravestone |
| 0175 | HEDGES | Alice Dorothy | Gravestone |
| 0384 | HEDLEY | J. F. | Gravestone |
| D0029 | HENDERSON | James | Gravestone |
| D0081 | HENDERSON | Martha Queenie (Mrs Scoble) | Gravestone |
| D0029 | HENDERSON | Sarah | Gravestone |
| 0223 | HERBERT | Thomas George | Gravestone |
| 0207 | HIBBERD | Alfred | Gravestone |
| 0208 | HIBBERD | Alfred | Gravestone |
| 0207 | HIBBERD | Fanny | Gravestone |
| 0207 | HIBBERD | Mary | Gravestone |
| 0234 | HINTON | John | Gravestone |
| 0234 | HINTON | Rhoda Ann | Gravestone |
| D0047 | HOLLIDAY | Eliza Ann | Gravestone |
| D0047 | HOLLIDAY | Robert James | Gravestone |
| 0313 | HOOD | Mary Louisa | Gravestone |
| 0313 | HOOD | Reginald W. R. | Gravestone |
| 0313 | HOOD | William Henry | Gravestone |
| 0409 | HOOPER | C. W. | Gravestone |
| 0238 | HOOPER | Mary | Gravestone |
| 0400 | HOSKINS | R. S. G. | Gravestone |
| 0224 | HOWE | Leanora Jane | Gravestone |
| 0415 | HOWELL | L. R. | Gravestone |
| 0145 | HUNT | Daniel Potter | Gravestone |
| 0167 | HUNT | Rosina | Gravestone |
| 0145 | HUNT | Sarah | Gravestone |
| 0167 | HUNT | Thomas | Gravestone |
| Photo | Surname | Other names | Type |
| D0039 | ILES | Charles Edward | Gravestone |
| D0039 | ILES | Eva Lilian Victoria | Gravestone |
| D0066 | IND | Doreen | Gravestone |
| D0066 | IND | G. | Gravestone |
| D0066 | IND | K. | Gravestone |
| D0080 | INGRAM | Charles | Gravestone |
| D0080 | INGRAM | Edith Florence | Gravestone |
| 0265 | IRESON | E. | Gravestone |
| 0265 | IRESON | Evelyn | Gravestone |
| 0265 | IRESON | J. | Gravestone |
| Photo | Surname | Other names | Type |
| 0257 | JACKSON | Marcey | Gravestone |
| 0257 | JACKSON | Sydney Bertram | Gravestone |
| 0349 | JAMES | A. H. H. | Gravestone |
| 0135 | JAMES | John | Gravestone |
| 0305 | JEANES | John | Gravestone |
| 0305 | JEANES | Mary | Gravestone |
| D0016 | JEFFERIES | Dorothea E. | Gravestone |
| D0016 | JEFFERIES | Reginald H. | Gravestone |
| 0405 | JEFFERIES | William | Gravestone |
| 0324 | JOHNSON | Emma | Gravestone |
| 0169 | JOHNSON | Frederick Charles | Gravestone |
| 0324 | JOHNSON | Jason | Gravestone |
| 0169 | JOHNSON | Mary | Gravestone |
| 0388 | JONES | C. E. | Gravestone |
| 0273 | JONES | Charles William | Gravestone |
| 0321 | JONES | James | Gravestone |
| 0273 | JONES | Mary Kate | Gravestone |
| Photo | Surname | Other names | Type |
| 0401 | KEMP | Edward | Gravestone |
| 0401 | KEMP | Mabel Clifford | Gravestone |
| 0387 | KENDALL | J. J. | Gravestone |
| D0036 | KENT | F. J. | Gravestone |
| 0396 | KERGER | Andrew | Gravestone |
| 0318 | KEYLOCK | Susannah | Gravestone |
| D0044 | KIGHT | Henrietta | Gravestone |
| D0044 | KIGHT | Irvine Albert | Gravestone |
| D0044 | KIGHT | John William | Gravestone |
| D0044 | KIGHT | Lilian May Fowler | Gravestone |
| 0146 | KING | Elizabeth | Gravestone |
| 0146 | KING | Robert Albion | Gravestone |
| 0336 | KNAPP | John | Gravestone |
| 0336 | KNAPP | Mary Hayley | Gravestone |
| 0336 | KNAPP | Sarah | Gravestone |
| 0235 | KOSKOWSKI | Sophie | Gravestone |
| 0235 | KOSKOWSKI | Wiodzimierz | Gravestone |
| Photo | Surname | Other names | Type |
| 0181 | LACEY | Alice Lavinia | Gravestone |
| 0181 | LACEY | Stephen H. | Gravestone |
| 0181 | LACEY | Stephen Walter | Gravestone |
| 0161 | LAMBDIN | Eliza | Gravestone |
| 0161 | LAMBDIN | James | Gravestone |
| 0347 | LAMBOURNE | E. | Gravestone |
| 0428 | LANDER | C. C. | Gravestone |
| 0259 | LANG | C. | Gravestone |
| 0260 | LANG | Francis Richard | Gravestone |
| 0260 | LANG | Mercy | Gravestone |
| 0391 | LAPWORTH | J. | Gravestone |
| 0327 | LAXON | Amelia | Gravestone |
| 0327 | LAXON | Maria | Gravestone |
| 0327 | LAXON | Robert | Gravestone |
| D0071 | LIMEX | Edith E. | Gravestone |
| D0071 | LIMEX | Edward William | Gravestone |
| D0071 | LIMEX | Eleanor | Gravestone |
| D0071 | LIMEX | F. W. | Gravestone |
| D0071 | LIMEX | Harry Vaughan | Gravestone |
| D0071 | LIMEX | M. E. | Gravestone |
| D0071 | LIMEX | Rebecca | Gravestone |
| D0071 | LIMEX | S.J. | Gravestone |
| D0071 | LIMEX | William | Gravestone |
| 0316 | LONGMAN | Alfred Rothwell | Gravestone |
| 0316 | LONGMAN | Arthur | Gravestone |
| 0316 | LONGMAN | Frederick Sidney | Gravestone |
| 0316 | LONGMAN | Percy George | Gravestone |
| 0316 | LONGMAN | Rose Emily | Gravestone |
| 0316 | LONGMAN | Rosina | Gravestone |
| 0425 | LOVEDAY | F. | Gravestone |
| 0382 | LOVEDAY | H. U. | Gravestone |
| 0389 | LOVELOCK | F. G. | Gravestone |
| 0177 | LOVER | James | Gravestone |
| 0280 | LOXTON | Sarah Ann | Gravestone |
| Photo | Surname | Other names | Type |
| 0343 | MABBERLEY | Albert E. | Gravestone |
| 0343 | MABBERLEY | Doreen Joan | Gravestone |
| 0343 | MABBERLEY | Norman | Gravestone |
| 0127 | MANN | Annie Elizabeth | Gravestone |
| 0127 | MANN | Mary Jane | Gravestone |
| 0127 | MANN | Robert Barker | Gravestone |
| 0338 | MASLIN | Maria | Gravestone |
| 0275 | MASON | Albert | Gravestone |
| D0020 | MATTHEWS | Alfy | Gravestone |
| D0020 | MATTHEWS | Charles E. | Gravestone |
| D0020 | MATTHEWS | Mary | Gravestone |
| D0024 | MILLARD | Frank | Gravestone |
| D0024 | MILLARD | Sarah Ann | Gravestone |
| D0024 | MILLARD | Winifred Mary | Gravestone |
| 0088 | MILLS | Jeannie | Gravestone |
| 0088 | MILLS | Thomas | Gravestone |
| D0033 | MOON | Mary Ann | Gravestone |
| D0033 | MOON | Walter | Gravestone |
| D0033 | MOON | Walter Henry | Gravestone |
| 0398 | MORGAN | J. | Gravestone |
| D0068 | MORSE | Dora Winifred | Gravestone |
| D0068 | MORSE | Ellen Elizabeth | Gravestone |
| D0068 | MORSE | Francis Herbert | Gravestone |
| 0315 | MULCOCK | Frederick | Gravestone |
| 0315 | MULCOCK | John | Gravestone |
| 0315 | MULCOCK | Levi | Gravestone |
| 0315 | MULCOCK | Mary Ann | Gravestone |
| 0282 | MYTTON | Ninxie | Gravestone |
| 0282 | MYTTON | Walter W. | Gravestone |
| Photo | Surname | Other names | Type |
| D0012 | NEW | Elizabeth | Gravestone |
| D0012 | NEW | Horace Reginald | Gravestone |
| 0121 | NEWBERRY | Emma Louisa | Gravestone |
| 0121 | NEWBERRY | Ernest Walter | Gravestone |
| 0122 | NEWBERRY | Ernest Walter | Gravestone |
| 0126 | NEWCOMBE | Alice Caroline | Gravestone |
| 0126 | NEWCOMBE | John | Gravestone |
| 0118 | NEWCOMBE | Martha | Gravestone |
| D0057 | NEWMAN | F. M. | Gravestone |
| 0407 | NEWMAN | F. W. | Gravestone |
| D0057 | NEWMAN | Sybil | Gravestone |
| D0057 | NEWMAN | T. C. | Gravestone |
| D0057 | NEWMAN | Thomas | Gravestone |
| 0232 | NOCK | Grace Eliza | Gravestone |
| 0232 | NOCK | Samuel | Gravestone |
| 0232 | NOCK | Samuel Henry | Gravestone |
| 0293 | NORRIS | Anne | Gravestone |
| 0293 | NORRIS | William | Gravestone |
| Photo | Surname | Other names | Type |
| 0335 | OAKFORD | Charles Romain | Gravestone |
| 0335 | OAKFORD | Jane | Gravestone |
| 0258 | OATWAY | Alfred William | Gravestone |
| 0258 | OATWAY | Mary Ann | Gravestone |
| 0231 | OLLEV | John | Gravestone |
| 0200 | OSBORNE | Ellen Mabel | Gravestone |
| 0200 | OSBORNE | George Henry | Gravestone |
| 0329 | OVERTON | Edwin Francis | Gravestone |
| 0329 | OVERTON | Mary Ann | Gravestone |
| Photo | Surname | Other names | Type |
| 0142 | PAGE | Mary Ann | Gravestone |
| 0142 | PAGE | Thomas | Gravestone |
| D0061 | PALMER | W. W. | Gravestone |
| D0026 | PARFITT | Edgar | Gravestone |
| D0026 | PARFITT | Frederick | Gravestone |
| D0026 | PARFITT | Mary Elizabeth | Gravestone |
| D0079 | PARKER | Edith Caroline (nee Croft) | Gravestone |
| 0261 | PATTON | John | Gravestone |
| 0261 | PATTON | Susannah Elizabeth | Gravestone |
| 0105 | PEAPELL | Bethia | Gravestone |
| 0104 | PEAPELL | William | Gravestone |
| 0385 | PEARCE | A. C. | Gravestone |
| D0063 | PICKETT | Emily | Gravestone |
| D0063 | PICKETT | Lucy | Gravestone |
| D0063 | PICKETT | Thomas | Gravestone |
| 0418 | PICTOR | T. | Gravestone |
| D0027 | PINNEGAR | Charles | Gravestone |
| D0027 | PINNEGAR | Frances Mary | Gravestone |
| 0279 | PLENTY | George William | Gravestone |
| 0279 | PLENTY | Mary Ann | Gravestone |
| 0279 | PLENTY | Rose Florence | Gravestone |
| 0279 | PLENTY | Sarah | Gravestone |
| 0392 | POOLE | T. P. | Gravestone |
| 0298 | POTTER | Ada | Gravestone |
| 0155 | POTTER | Alice Emily (nee Selby) | Gravestone |
| 0152 | POTTER | Elizabeth Kellond | Gravestone |
| 0410 |