| Photo | Surname | Other names | Type |
| D001 | AKERMAN | Bertram | Roll of Honour |
| D001 | AKERMAN | Victor | Roll of Honour |
| D001 | ALLEN | Alfred | Roll of Honour |
| D001 | AMOR | Albert | Roll of Honour |
| D001 | AMOR | Archibald | Roll of Honour |
| D001 | AMOR | Arthur | Roll of Honour |
| D040 | AMOR | Aubrey Stanley | Roll of Honour |
| D040 | AMOR | Dennis Vernon | Roll of Honour |
| 33 | AMOR | E. | War Memorial |
| D001 | AMOR | Edward | Roll of Honour |
| D001 | AMOR | Ernest | Roll of Honour |
| 33 | AMOR | H. | War Memorial |
| D001 | AMOR | Jack | Roll of Honour |
| 33 | AMOR | S. | War Memorial |
| D001 | AMOR | Samuel | Roll of Honour |
| D001 | AMOR | Stanley | Roll of Honour |
| D001 | AMOR | Vivian | Roll of Honour |
| D001 | AMOR | William | Roll of Honour |
| D021 | ANDREWS | John | Memorial |
| D040 | AUSTIN | Basil | Roll of Honour |
| D040 | AUSTIN | Joy | Roll of Honour |
| Photo | Surname | Other names | Type |
| D001 | BAILEY | Reginald | Roll of Honour |
| 29 | BANKS | Ann | Memorial |
| D080 | BANKS | Ann | Memorial |
| D080 | BANKS | Elizabeth | Memorial |
| D102 | BANKS | Elizabeth | Gravestone |
| 29 | BANKS | James | Memorial |
| D080 | BANKS | James | Memorial |
| D102 | BANKS | James | Gravestone |
| 29 | BANKS | John | Memorial |
| D080 | BANKS | John | Memorial |
| D080 | BANKS | Susanna | Memorial |
| D102 | BANKS | Susanna | Gravestone |
| D001 | BARTER | Harry | Roll of Honour |
| 33 | BARTER | S. | War Memorial |
| D040 | BATTERSBY | St. John | Roll of Honour |
| 18 | BAYNTUN | Agnes (nee RYCE) | Tomb |
| 18 | BAYNTUN | Andrew | Tomb |
| 18 | BAYNTUN | Anne | Tomb |
| 18 | BAYNTUN | ANNE (nee Packington) | Tomb |
| D015 | BAYNTUN | Anne (nee Wilmot) | Memorial |
| 28 | BAYNTUN | Anne (nee Wilmot, Mrs Grevile) | Memorial |
| D075 | BAYNTUN | Charles | Memorial |
| D075 | BAYNTUN | Constantia | Memorial |
| 18 | BAYNTUN | Edward | Tomb |
| D013 | BAYNTUN | Edward | Memorial |
| D014 | BAYNTUN | Edward | Memorial |
| D075 | BAYNTUN | Edward | Memorial |
| D076 | BAYNTUN | Edward | Memorial |
| 18 | BAYNTUN | Elizabeth | Tomb |
| D075 | BAYNTUN | Emily | Memorial |
| 18 | BAYNTUN | Henry | Tomb |
| 28 | BAYNTUN | Henry | Memorial |
| D013 | BAYNTUN | Henry | Memorial |
| D015 | BAYNTUN | Henry | Memorial |
| 17 | BAYNTUN | Joan (nee Roches) | Tomb |
| 17 | BAYNTUN | John | Tomb |
| 18 | BAYNTUN | John | Tomb |
| D002 | BAYNTUN | John | Memorial |
| D015 | BAYNTUN | John | Memorial |
| 17 | BAYNTUN | Nicholas | Tomb |
| 17 | BEAUCHAMP | Anne | Tomb |
| 17 | BEAUCHAMP | Elizabeth (nee Braybrook, Mrs Tocotes) | Tomb |
| 17 | BEAUCHAMP | Richard | Tomb |
| 17 | BEAUCHAMP | William | Tomb |
| D040 | BELCHER | Donald Peter | Roll of Honour |
| D040 | BELCHER | Frederick John | Roll of Honour |
| D040 | BELCHER | Vivian | Roll of Honour |
| D001 | BENHAM | Arthur | Roll of Honour |
| D001 | BENHAM | William | Roll of Honour |
| D040 | BLYTH | Martin | Roll of Honour |
| D028 | BOND | Thomas | Effigy |
| D001 | BOULTER | Bertie | Roll of Honour |
| 33 | BOULTER | H. | War Memorial |
| D001 | BOULTER | Harry | Roll of Honour |
| 33 | BOULTER | P. | War Memorial |
| D001 | BOULTER | Percy | Roll of Honour |
| D001 | BOULTER | Rowland | Roll of Honour |
| D001 | BOX | Albert | Roll of Honour |
| D001 | BOX | Henry | Roll of Honour |
| D040 | BOX | Kenneth Pearce | Roll of Honour |
| D001 | BOX | William | Roll of Honour |
| 17 | BRAYBROOK | Elizabeth (Mrs Beauchamp, Mrs Tocotes) | Tomb |
| D040 | BREACH | Ernest Richard | Roll of Honour |
| D040 | BREWER | James Roy | Roll of Honour |
| D040 | BREWER | Robert Ted | Roll of Honour |
| D001 | BROWN | Arthur | Roll of Honour |
| 33 | BROWN | E. | War Memorial |
| D001 | BROWN | Edward | Roll of Honour |
| D001 | BROWN | Ernest | Roll of Honour |
| D001 | BROWN | Frank | Roll of Honour |
| D001 | BROWN | Fred | Roll of Honour |
| D040 | BROWN | Frederick Henry John | Roll of Honour |
| D040 | BRYAND | Roland George | Roll of Honour |
| 33 | BRYANT | A. | War Memorial |
| D001 | BRYANT | Arthur | Roll of Honour |
| D001 | BRYANT | Ernest | Roll of Honour |
| 33 | BRYANT | F. | War Memorial |
| D001 | BRYANT | Frank | Roll of Honour |
| D040 | BURCHELL | Kenneth George | Roll of Honour |
| D040 | BURCHELL | Ronald | Roll of Honour |
| D001 | BUSH | Jesse | Roll of Honour |
| D103 | BUTLER | Ann | Gravestone |
| D103 | BUTLER | Daniel | Gravestone |
| D040 | BUTLER | Dennis Frederick James | Roll of Honour |
| D103 | BUTLER | Elizabeth | Gravestone |
| D103 | BUTLER | Ellen | Gravestone |
| D040 | BUTLER | George Ernest | Roll of Honour |
| D001 | BUTLER | William | Roll of Honour |
| 03 | BUTLER | William Howard | War Memorial |
| D040 | BUTLER | William Howard | Roll of Honour |
| Photo | Surname | Other names | Type |
| D040 | CLEMENTS | Albert John | Roll of Honour |
| 33 | CLEVERLEY | A. | War Memorial |
| D001 | CLEVERLEY | Albert | Roll of Honour |
| D001 | CLEVERLEY | Francis | Roll of Honour |
| 33 | CLEVERLEY | G. | War Memorial |
| D001 | CLEVERLEY | George | Roll of Honour |
| D001 | CLEVERLEY | Herbert | Roll of Honour |
| D001 | CLEVERLEY | Thomas | Roll of Honour |
| 33 | CLEVERLEY | W. | War Memorial |
| D001 | CLEVERLEY | William | Roll of Honour |
| D040 | CLEVERLY | Edwin | Roll of Honour |
| D040 | CLEVERLY | Ernest George | Roll of Honour |
| D040 | CLEVERLY | Frederick Henry | Roll of Honour |
| D040 | CLEVERLY | Leonard Percy | Roll of Honour |
| D040 | COBB | Arthur Henry | Roll of Honour |
| D019 | COLLINSON | Johannes | Memorial |
| D022 | COLQUHOUM | Louisa (nee Locke) | Memorial |
| D022 | COLQUHOUM | W. L. | Memorial |
| 34 | COPE | Berkely | Memorial |
| 34 | COPE | M. | Memorial |
| D001 | COWDREY | Alfred | Roll of Honour |
| D040 | COWDRY | Gilbert | Roll of Honour |
| D040 | COWDRY | Keith | Roll of Honour |
| Photo | Surname | Other names | Type |
| D001 | DAVIS | Arthur | Roll of Honour |
| D040 | DAVIS | Charles | Roll of Honour |
| D001 | DAVIS | Ernest | Roll of Honour |
| D001 | DAVIS | Harry | Roll of Honour |
| D001 | DAVIS | John | Roll of Honour |
| D001 | DAVIS | Lewis | Roll of Honour |
| D001 | DAVIS | Sidney | Roll of Honour |
| D001 | DIFFORD | Ernest | Roll of Honour |
| D040 | DREW | William Charles Terrell | Roll of Honour |
| D022 | DUBERLY | Frances Isabella (nee Locke) | Memorial |
| D022 | DUBERLY | George | Memorial |
| D022 | DUBERLY | Katharine Powell (nee Locke) | Memorial |
| D001 | DUNFORD | James | Roll of Honour |
| Photo | Surname | Other names | Type |
| D041 | EDCALL | Emily | Lectern (with dedication) |
| 23+ | EDGELL | Edward B. | Stained Glass |
| D084 | EDGELL | Edward Betenson | Memorial |
| D084 | EDGELL | Hester | Memorial |
| 33 | EDWARDS | J. | War Memorial |
| D001 | EDWARDS | Joseph | Roll of Honour |
| Text | EYRE | Elizabeth (nee Yerbury) | Memorial |
| Text | EYRE | Thomas | Memorial |
| Photo | Surname | Other names | Type |
| D040 | FENNELL | Donald Barton | Roll of Honour |
| D040 | FENNELL | Eric Oswald | Roll of Honour |
| 33 | FENNELL | F. | War Memorial |
| D001 | FENNELL | Francis | Roll of Honour |
| D001 | FENNELL | Frank | Roll of Honour |
| D001 | FENNELL | Fred | Roll of Honour |
| D001 | FENNELL | George | Roll of Honour |
| D001 | FENNELL | Harold | Roll of Honour |
| D001 | FENNELL | Herbert | Roll of Honour |
| 33 | FENNELL | J. | War Memorial |
| D001 | FENNELL | John | Roll of Honour |
| D001 | FENNELL | Mark | Roll of Honour |
| D016 | FENNELL | Richard | Memorial |
| 03 | FENNELL | Roy Barton | War Memorial |
| D040 | FENNELL | Roy Barton | Roll of Honour |
| D078 | FENNELL | Roy Barton | Memorial |
| 33 | FENNELL | W. | War Memorial |
| D001 | FENNELL | Walter | Roll of Honour |
| D001 | FENNELL | William | Roll of Honour |
| D040 | FILLIS | Walter John | Roll of Honour |
| D001 | FISHER | Frank | Roll of Honour |
| D001 | FLAY | Archibald | Roll of Honour |
| D003 | FOSTER | Constantia (nee Rolt) | Memorial |
| D003 | FOSTER | Richard | Memorial |
| D028 | FRANCKLIN | Samuel | Effigy |
| Photo | Surname | Other names | Type |
| 35 | GABY | Betty | Memorial |
| 31 | GABY | Edward | Memorial |
| 35 | GABY | Edward | Memorial |
| 31 | GABY | Eliza Catherine Wiltshire | Memorial |
| D020 | GABY | Elizabeth | Memorial |
| 31 | GABY | Emily | Memorial |
| 35 | GABY | Emily | Memorial |
| 31 | GABY | Emily (Mrs Hooper) | Memorial |
| 35 | GABY | Emily -rnickshank | Memorial |
| D001 | GABY | F. E. | Roll of Honour |
| 35 | GABY | Fanny Elizabeth | Memorial |
| 35 | GABY | Jane | Memorial |
| 27 | GABY | John | Memorial |
| 35 | GABY | John | Memorial |
| D020 | GABY | John | Memorial |
| 35 | GABY | John Edward | Memorial |
| 32 | GABY | Margaret Emily (Mrs Matravers) | Memorial |
| 27 | GABY | Mary | Memorial |
| 32 | GABY | Mary | Memorial |
| 27 | GABY | Mary Ann | Memorial |
| 35 | GABY | Mary Sophia Mayer | Memorial |
| 32 | GABY | Ralph | Memorial |
| D020 | GABY | Ralph | Memorial |
| 31 | GABY | Ralph Hale | Memorial |
| 27 | GABY | Sarah | Memorial |
| 35 | GABY | Sarah | Memorial |
| D020 | GABY | Sarah | Memorial |
| D020 | GABY | Sophia (Mrs King) | Memorial |
| 27 | GABY | Stephen | Memorial |
| 35 | GABY | Stephen | Memorial |
| 27 | GABY | Thomas | Memorial |
| 35 | GABY | Thomas | Memorial |
| D020 | GABY | Thomas | Memorial |
| 35 | GABY | Waller Francis | Memorial |
| 27 | GABY | Walter | Memorial |
| D040 | GABY | Walter Frederick | Roll of Honour |
| D040 | GARDENER | Ivor Frederick | Roll of Honour |
| D040 | GARDENER | Roland Charles | Roll of Honour |
| D001 | GEE | Jesse | Roll of Honour |
| 33 | GEE | W. | War Memorial |
| D001 | GEE | William | Roll of Honour |
| D001 | GINGELL | Frank | Roll of Honour |
| D040 | GINGELL | Roland Jack | Roll of Honour |
| D040 | GLASS | Reginald | Roll of Honour |
| D040 | GOLDING | Reginald | Roll of Honour |
| D040 | GREEN | Edward John | Roll of Honour |
| D001 | GREGORY | Edwin | Roll of Honour |
| D040 | GREGORY | Eric Wilfrid Henry | Roll of Honour |
| D001 | GREGORY | Gilbert | Roll of Honour |
| 33 | GREGORY | J. | War Memorial |
| D001 | GREGORY | Jack | Roll of Honour |
| D001 | GREGORY | James | Roll of Honour |
| 33 | GREGORY | Jas. | War Memorial |
| D001 | GREGORY | Roland | Roll of Honour |
| 33 | GREGORY | W. | War Memorial |
| D001 | GREGORY | Wilfred | Roll of Honour |
| 28 | GREVILE | Anne (nee Wilmot, Mrs Bayntun) | Memorial |
| 28 | GREVILE | Francis | Memorial |
| Photo | Surname | Other names | Type |
| D040 | HAINES | Ronald George | Roll of Honour |
| D040 | HAINES | Stanley James | Roll of Honour |
| D040 | HANCOCK | Mrs N. M. J. | Roll of Honour |
| D040 | HARD | Dennis Malcolm | Roll of Honour |
| D040 | HARD | Frederick Herbert | Roll of Honour |
| 03 | HARD | Frederick Hubert | War Memorial |
| D001 | HARD | Hubert | Roll of Honour |
| D040 | HARDING | Herbert Henry | Roll of Honour |
| 03 | HARMSWORTH | W. | War Memorial |
| D040 | HARMSWORTH | William | Roll of Honour |
| D001 | HATTER | George | Roll of Honour |
| D040 | HAWKINS | Arthur William | Roll of Honour |
| D040 | HAWKINS | Ronald James | Roll of Honour |
| D001 | HEATH | Harvey | Roll of Honour |
| D040 | HENLEY | Raymond G. | Roll of Honour |
| D040 | HENLY | Reginald F. | Roll of Honour |
| D040 | HILLIER | Ernest Victor | Roll of Honour |
| D001 | HOBBS | Maurice | Roll of Honour |
| D040 | HOBBS | Maurice Cecil | Roll of Honour |
| D040 | HOLLEY | Reginald John | Roll of Honour |
| 31 | HOOPER | Emily (nee Gaby) | Memorial |
| D040 | HOSMAN | Mrs Sylvia Joyce | Roll of Honour |
| D001 | HUGHES | Albert Wm. | Roll of Honour |
| D086 | HUGHES | Elizabeth | Memorial |
| D082 | HUGHES | Elsie Matilda Eliza | Memorial |
| D040 | HUGHES | Ernest Ralph | Roll of Honour |
| D085 | HUGHES | Fardinando | Memorial |
| D040 | HUGHES | Harold | Roll of Honour |
| D001 | HUGHES | James | Roll of Honour |
| D001 | HUGHES | John | Roll of Honour |
| D086 | HUGHES | M. Ferdinando | Memorial |
| D086 | HUGHES | Mary | Memorial |
| D001 | HUGHES | Sidney | Roll of Honour |
| D001 | HUGHES | Stanley | Roll of Honour |
| D040 | HUGHES | Walter Frank | Roll of Honour |
| D001 | HUGHES | William | Roll of Honour |
| D040 | HUMPHRIES | Tom Henry John | Roll of Honour |
| 33 | HUNT | B. | War Memorial |
| D001 | HUNT | Benjamin | Roll of Honour |
| D001 | HUNT | Gilbert | Roll of Honour |
| Photo | Surname | Other names | Type |
| D022 | JERVOISE | Anna Maria Selina (nee Locke) | Memorial |
| D040 | JOHNSTONE | Eric George | Roll of Honour |
| D040 | JOHNSTONE | John Nathaniel | Roll of Honour |
| D001 | JONES | Albert | Roll of Honour |
| 33 | JONES | E. | War Memorial |
| D040 | JONES | Edward | Roll of Honour |
| D001 | JONES | Ernest | Roll of Honour |
| D001 | JONES | Ralph | Roll of Honour |
| Photo | Surname | Other names | Type |
| D040 | KELLEWAY | Philip Burrows | Roll of Honour |
| D001 | KING | Aubrey | Roll of Honour |
| D040 | KING | Cyril Levison | Roll of Honour |
| D001 | KING | Edward | Roll of Honour |
| 33 | KING | J. | War Memorial |
| D001 | KING | James H. | Roll of Honour |
| D001 | KING | John | Roll of Honour |
| D001 | KING | Nelson | Roll of Honour |
| 33 | KING | P. | War Memorial |
| D001 | KING | Percy | Roll of Honour |
| D020 | KING | Sophia (nee Gaby) | Memorial |
| D001 | KING | Stuart | Roll of Honour |
| D020 | KING | Thomas | Memorial |
| D040 | KING | Violet Amelia | Roll of Honour |
| D001 | KING | Walter | Roll of Honour |
| D001 | KNAPP | Frank | Roll of Honour |
| D040 | KNAPP | Frederick | Roll of Honour |
| D001 | KNAPP | John | Roll of Honour |
| D001 | KNAPP | William | Roll of Honour |
| Photo | Surname | Other names | Type |
| D001 | LAWRENCE | Sidney | Roll of Honour |
| D040 | LEWIS | Peter Charles | Roll of Honour |
| D001 | LITTLE | Albert | Roll of Honour |
| D001 | LITTLE | Francis | Roll of Honour |
| D001 | LITTLE | James | Roll of Honour |
| D001 | LITTLE | William | Roll of Honour |
| D022 | LOCKE | Anna Maria Selina (Mrs Jervoise) | Memorial |
| D022 | LOCKE | Anna Maria Selina (nee Powell) | Memorial |
| D022 | LOCKE | Anne (Mrs PADDON) | Memorial |
| D022 | LOCKE | Anne Sutton | Memorial |
| D022 | LOCKE | C. P. JERVOISE | Memorial |
| D022 | LOCKE | Elizabeth Sarah | Memorial |
| D022 | LOCKE | Frances Isabella (Mrs Duberly) | Memorial |
| D022 | LOCKE | Francis Alexr. Sydenham | Memorial |
| D022 | LOCKE | John | Memorial |
| D022 | LOCKE | Katharine Powell (Mrs Duberly) | Memorial |
| D022 | LOCKE | Louisa (Mrs Colquhoum) | Memorial |
| D022 | LOCKE | Wadham | Memorial |
| D001 | LONG | Aubrey | Roll of Honour |
| D001 | LONG | Bert | Roll of Honour |
| Photo | Surname | Other names | Type |
| D040 | MARTIN | Ernest George | Roll of Honour |
| 32 | MATRAVERS | Margaret Emily (nee Gaby) | Memorial |
| 33 | MATTHEWS | H. | War Memorial |
| D001 | MATTHEWS | Herbert | Roll of Honour |
| D001 | MAY | Bob | Roll of Honour |
| D040 | MAY | Bruce Charles | Roll of Honour |
| D001 | MAY | Charles | Roll of Honour |
| D001 | MAY | Frank | Roll of Honour |
| D040 | MAY | Frederick Charles | Roll of Honour |
| D001 | MAY | George | Roll of Honour |
| D001 | MAY | Henry | Roll of Honour |
| D040 | MAY | Margaret Edna | Roll of Honour |
| D040 | MAY | Ralph Ernest Albert | Roll of Honour |
| D001 | MAY | Stratford | Roll of Honour |
| D040 | MAY | Stratford John | Roll of Honour |
| D001 | MAY | Tom | Roll of Honour |
| 20+ | MEREDITH-BROWN | Meredith | Stained Glass |
| D081 | MEREDITH-BROWN | Meredith | Memorial |
| D001 | MILLS | Allan | Roll of Honour |
| D040 | MILLS | David | Roll of Honour |
| D040 | MILLS | Frank H. | Roll of Honour |
| D040 | MILLS | Frederick Allan | Roll of Honour |
| D001 | MILLS | Herbert | Roll of Honour |
| D040 | MILLS | Robert H. | Roll of Honour |
| D040 | MILLS | Thomas Henry | Roll of Honour |
| D040 | MILLS | Walter George | Roll of Honour |
| D040 | MILLS | William James | Roll of Honour |
| D087 | MINTY | Frederick | Memorial |
| D040 | MINTY | Frederick William | Roll of Honour |
| D001 | MINTY | Ralph | Roll of Honour |
| D040 | MINTY | Ralph John | Roll of Honour |
| D040 | MINTY | Stanley George | Roll of Honour |
| D040 | MITCHELL | Frederick Wilmot | Roll of Honour |
| D060+ | MOORE | Bessie | Stained Glass |
| 19+ | MOORE | Thomas | Stained Glass |
| D060+ | MOORE | Thomas | Stained Glass |
| D101 | MOORE | Thomas | Gravestone |
| D040 | MORRIS | Samuel Arthur | Roll of Honour |
| D040 | MORSE | Frederick Charles James | Roll of Honour |
| 33 | MOULDING | G. | War Memorial |
| D001 | MOULDING | George | Roll of Honour |
| D042 | MUNROE | Myrtle Iris | Furniture (with dedication) |
| D060+ | MURRAY | Charles | Stained Glass |
| Photo | Surname | Other names | Type |
| D001 | OATLEY | William | Roll of Honour |
| D040 | OSLAND | Arthur William | Roll of Honour |
| D040 | OSLAND | Frederick John | Roll of Honour |
| D040 | OSLAND | Henry George | Roll of Honour |
| Photo | Surname | Other names | Type |
| 18 | PACKINGTON | ANNE (Mrs Bayntun) | Tomb |
| D022 | PADDON | Anne (nee Locke) | Memorial |
| D022 | PADDON | T. H. | Memorial |
| 33 | PAGET | A. | War Memorial |
| D001 | PAGET | Alfred | Roll of Honour |
| D040 | PAGET | Allan Lewis | Roll of Honour |
| D001 | PAGET | Augustus | Roll of Honour |
| D017 | PAGET | Augustus | Memorial |
| 33 | PAGET | C. | War Memorial |
| D001 | PAGET | Charles | Roll of Honour |
| D001 | PAGET | Colin | Roll of Honour |
| D017 | PAGET | Colin | Memorial |
| 33 | PAGET | E. | War Memorial |
| D001 | PAGET | Edward | Roll of Honour |
| D001 | PAGET | Edwin | Roll of Honour |
| D017 | PAGET | Edwin | Memorial |
| 33 | PAGET | F. | War Memorial |
| D001 | PAGET | Frederick | Roll of Honour |
| D017 | PAGET | George | Memorial |
| D017 | PAGET | Harriet | Memorial |
| D040 | PAGET | Harry Cecil | Roll of Honour |
| D040 | PAGET | Hubert Frank | Roll of Honour |
| D040 | PAGET | James Henry | Roll of Honour |
| D040 | PAGET | Joan | Roll of Honour |
| D040 | PAGET | June E. R. | Roll of Honour |
| D001 | PAGET | Lawrence | Roll of Honour |
| D001 | PAGET | Leonard | Roll of Honour |
| D040 | PARSONS | Harold | Roll of Honour |
| 33 | PEARCE | G. | War Memorial |
| D001 | PEARCE | George | Roll of Honour |
| D001 | PEARCE | Howard | Roll of Honour |
| D001 | PEARCE | Walter | Roll of Honour |
| D001 | PEARCE | Welsh | Roll of Honour |
| D040 | PERRETT | Robert Edward Frank | Roll of Honour |
| D022 | POWELL | Alexr. | Memorial |
| D022 | POWELL | Anna Maria Selina (Mrs Locke) | Memorial |
| D088 | POWNEY | Arthur | Memorial |
| D040 | POWNEY | Elizabeth Joan | Roll of Honour |
| D040 | POWNEY | Gerald Arthur | Roll of Honour |
| D040 | POWNEY | Hebert Norman | Roll of Honour |
| D001 | POWNEY | Jack | Roll of Honour |
| D001 | POWNEY | Stanley | Roll of Honour |
| D040 | POWNEY | Thomas James | Roll of Honour |
| D001 | POWNEY | Tom | Roll of Honour |
| D001 | POWNEY | Walter | Roll of Honour |
| D001 | POWNEY | William | Roll of Honour |
| D079 | PROWSE | Emmeline Lucy | Memorial |
| D079 | PROWSE | George James William | Memorial |
| D079 | PROWSE | Llewellyn Astley | Memorial |
| Photo | Surname | Other names | Type |
| D001 | RADCLIFFE | William | Roll of Honour |
| D040 | READ | Cyril Arthur | Roll of Honour |
| D040 | READ | Joseph Edgar | Roll of Honour |
| D040 | READ | Victor George | Roll of Honour |
| D040 | REES | Mrs Elizabeth Ella | Roll of Honour |
| D001 | REEVES | Arthur | Roll of Honour |
| D001 | REEVES | Ernest | Roll of Honour |
| D001 | REEVES | Gilbert | Roll of Honour |
| D001 | REEVES | Harry | Roll of Honour |
| D001 | REEVES | Herbert | Roll of Honour |
| D040 | REEVES | Ivor | Roll of Honour |
| D001 | REEVES | John | Roll of Honour |
| D040 | REEVES | Joseph | Roll of Honour |
| D040 | REEVES | Kenneth Reginald | Roll of Honour |
| D040 | REEVES | Mervyn Fernley | Roll of Honour |
| D001 | REEVES | Tom | Roll of Honour |
| D001 | REEVES | William | Roll of Honour |
| D001 | REYNOLDS | Edgar | Roll of Honour |
| D001 | REYNOLDS | Maurice | Roll of Honour |
| 17 | ROCHES | Joan (Mrs BAYNTUN) | Tomb |
| 29 | ROGERS | John | Memorial |
| D001 | ROGERS | Stanley | Roll of Honour |
| D005 | ROLT | Andrew Bayntun | Memorial |
| D005 | ROLT | Anna Maria Maude | Memorial |
| D003 | ROLT | Constantia (Mrs Foster) | Memorial |
| D002 | ROLT | Edward Bayntun | Memorial |
| D003 | ROLT | Edward Bayntun | Memorial |
| D005 | ROLT | Edward Bayntun | Memorial |
| D075 | ROLT | John | Memorial |
| D005 | ROLT | Maria (nee William) | Memorial |
| D002 | ROLT | Mary | Memorial |
| D003 | ROLT | Mary | Memorial |
| D002 | ROLT | Thomas | Memorial |
| D001 | ROSE | Arthur | Roll of Honour |
| D040 | ROSE | Donald Arthur | Roll of Honour |
| D040 | ROSE | Eric Charles | Roll of Honour |
| 18 | RYCE | Agnes (Mrs Bayntun) | Tomb |
| Photo | Surname | Other names | Type |
| D040 | SAINSBURY | Frank | Roll of Honour |
| 30 | SEAGAR | Margery | Memorial |
| 30 | SEAGAR | Robert | Memorial |
| D001 | SEAGER | Ernest | Roll of Honour |
| D001 | SEAGER | Frederic | Roll of Honour |
| 33 | SEAGER | H. | War Memorial |
| D001 | SEAGER | Hubert | Roll of Honour |
| D018 | SEASON | Henry | Memorial |
| 18 | SEYMOUR | Jane | Tomb |
| 18 | SEYMOUR | John | Tomb |
| D040 | SHARP | Richard William F. | Roll of Honour |
| D040 | SHELL | Albert Stanley | Roll of Honour |
| D001 | SHELL | Frederic | Roll of Honour |
| D040 | SHELL | Frederick | Roll of Honour |
| D040 | SHELL | Maurice Frederick | Roll of Honour |
| D001 | SHELL | Stanley | Roll of Honour |
| D040 | SHEPPARD | Bruce Ivan | Roll of Honour |
| D001 | SIMS | Albert | Roll of Honour |
| D040 | SIMS | Reginald John | Roll of Honour |
| D001 | SKUSE | Alfred | Roll of Honour |
| D040 | SLINGER | Mrs Mary Amelia | Roll of Honour |
| D040 | SMART | Ewart | Roll of Honour |
| D001 | SMART | Sidney | Roll of Honour |
| D001 | SMART | William | Roll of Honour |
| D040 | SPRATT | Elsie Frances | Roll of Honour |
| D004 | STARKY | Charlotte | Memorial |
| D009 | STARKY | Coventry | Memorial |
| D011 | STARKY | Frances Anne | Memorial |
| D008 | STARKY | George Bayntun | Memorial |
| D010 | STARKY | George Bayntun | Memorial |
| D004 | STARKY | J. E. A. | Memorial |
| D009 | STARKY | John | Memorial |
| 25+ | STARKY | John Bayntun | Stained Glass |
| D007 | STARKY | John Bayntun | Memorial |
| D008 | STARKY | John Bayntun | Memorial |
| D010 | STARKY | John Bayntun | Memorial |
| D011 | STARKY | John Bayntun | Memorial |
| D012 | STARKY | John Bayntun | Memorial |
| D077 | STARKY | John Bayntun | Memorial |
| D007 | STARKY | John Michael Bayntun | Memorial |
| D010 |