| Photo | Surname | Other names | Place | Type |
| 0343 | MABBERLEY | Albert E. | Swindon | Gravestone |
| D205 | MABBERLEY | Alfred John | Swindon | Memorial |
| 0343 | MABBERLEY | Doreen Joan | Swindon | Gravestone |
| 093 | MABBERLEY | James Henry | Wootton Bassett | Gravestone |
| 0343 | MABBERLEY | Norman | Swindon | Gravestone |
| 005 | MABBETT | William | Shrewton | War Memorial |
| 10 | MABBOTT | E. | Little Hinton | War Memorial |
| 078 | MABBUTT | E. S. | Marlborough | War Memorial |
| 006 | MABER | Edytha Alma | Vernham Dean | Gravestone |
| 006 | MABER | Herbert George | Vernham Dean | Gravestone |
| 021 | MABER | Herbert George | Vernham Dean | Bench (with dedication) |
| 007 | MACALPINE | John | Bishopstone | Vicars List |
| 009 | MACANDREW | Kenneth Alexander | East Grafton | Burials List |
| 266 | MACANDREW | Kenneth Alexander | East Grafton | Gravestone |
| 009 | MACANDREW | Marion Mabel | East Grafton | Burials List |
| 034 | MACANDREW | Marion Mabel | East Grafton | Burials List |
| 266 | MACANDREW | Marion Mabel | East Grafton | Gravestone |
| 1151 | MACARTHUR | Frances Emily | Swindon | Gravestone |
| 1151 | MACARTHUR | John Archibald | Swindon | Gravestone |
| 032 | MACASKILL | Alexander | Trumpan | Gravestone |
| 004 | MACDAIRMID | John | Trumpan | Gravestone |
| 004 | MACDAIRMID | Margaret MacDonald | Trumpan | Gravestone |
| 107 | MACDERMOTT | Mary | Biddestone | Gravestone |
| 14 | MACDIVITT | George | Fittleton | Lectern War Memorial |
| 024 | MACDONALD | Allan | Trumpan | Gravestone |
| 024 | MACDONALD | Angus | Trumpan | Gravestone |
| 002 | MACDONALD | Angus | Trumpan | Gravestone |
| 014 | MACDONALD | Annie MacNab | Trumpan | Gravestone |
| 024 | MACDONALD | Catherine Macaskill | Trumpan | Gravestone |
| D044 | MACDONALD | D. G. F. | Chiseldon | Gravestone |
| 11+ | MACDONALD | Elizabeth (nee Hadow) | Calstone | Stained Glass |
| D029 | MACDONALD | Elizabeth (nee Hadow) | Calstone | Memorial |
| 002 | MACDONALD | Flora | Trumpan | Gravestone |
| D030 | MACDONALD | Frances Francis | Calstone | Memorial |
| 22 | MACDONALD | Frances Francis | Bishops Cannings | Memorial |
| 024 | MACDONALD | Kate Ann | Trumpan | Gravestone |
| 024 | MACDONALD | Mary Kennedy | Trumpan | Gravestone |
| D005 | MACDONALD | Peter | Odstock | War Memorial |
| D029 | MACDONALD | W. M. | Calstone | Memorial |
| D030 | MACDONALD | William | Calstone | Memorial |
| 18 | MACDONALD | William | Bishops Cannings | Vicar |
| D041+ | MACDONALD | William M. | Calstone | Rectors |
| D030 | MACDONALD | William Maurice | Calstone | Memorial |
| 22 | MACDONALD | Wm | Bishops Cannings | Memorial |
| D024 | MACDONALD | Wm. M. | Calstone | Book (with inscription) |
| 231 | MACDOUGAL | Ian Neil | East Grafton | Gravestone |
| 050 | MACDOUGALL | Ian Neil | East Grafton | Burials List |
| 069 | MACE | Agnes Annie | Easton Grey | Gravestone |
| 069 | MACE | Charles | Easton Grey | Gravestone |
| 052 | MACE | Gertrude Annie | Easton Grey | Gravestone |
| 0925+ | MACE | John | Swindon | Gravestone |
| 052 | MACE | Lancelot St. John | Easton Grey | Gravestone |
| 073 | MACE | Mervyn Frederick | Easton Grey | Gravestone |
| D0364 | MACE | Reginald W. | Great Bedwyn | Gravestone |
| 17+ | MACEY | Albert | Fovant | War Memorial |
| 348+ | MACEY | Albert | Fovant | War Memorial |
| 246 | MACEY | Edgar Charles | Swindon | Gravestone |
| 205+ | MACEY | Elizabeth | Dauntsey | Gravestone |
| D043 | MACEY | Henry | All Cannings | War Memorial |
| 205+ | MACEY | Jane Mary | Dauntsey | Gravestone |
| 246 | MACEY | Lily May | Swindon | Gravestone |
| 205+ | MACEY | William | Dauntsey | Gravestone |
| D073 | MACFARLANE | Maria | Stratton, Gloucestershire | Gravestone |
| D073 | MACFARLANE | Robert | Stratton, Gloucestershire | Gravestone |
| 0223 | MACHON | Richard | Crudwell | Rector |
| Text | MACHON | Richard | Brinkworth | Rectors List |
| 017 | MACINNES | Anne Margaret (Mrs Henderson) | Trumpan | Gravestone |
| 1228+ | MACK | Robert Jack | Swindon | Memorial Bench |
| 192 | MACKENZIE | Charles Roy | Netheravon | Gravestone |
| 092+ | MACKERAE | William | Netheravon | Gravestone |
| 054 | MACKERETH | William James | Yatton Keynell | Gravestone |
| 017 | MACKICHAN | Daphne Sybil | Amesbury | Memorial |
| Text | MACKICHAN | Gilliam M. | West Overton | Vicars |
| Text | MACKICHAN | Gilliam M. | Fyfield | Vicars List |
| 024 | MACKIE | Allan | Spean Bridge | Memorial |
| 036+ | MACKINNON | Angus | Trumpan | Gravestone |
| 036+ | MACKINNON | Betsy MacCrimmon | Trumpan | Gravestone |
| 023 | MACKINNON | Charles | Trumpan | Gravestone |
| 003 | MACKINNON | Dolina Bain | Trumpan | Gravestone |
| 058 | MACKINNON | Donald | Trumpan | Gravestone |
| 021 | MACKINNON | Effie MacLeod | Trumpan | Gravestone |
| D044 | MACKINNON | Frederick James | Wroughton | Gravestone |
| 036+ | MACKINNON | John | Trumpan | Gravestone |
| D044 | MACKINNON | Lilian Mabel | Wroughton | Gravestone |
| 023 | MACKINNON | Malcolm | Trumpan | Gravestone |
| 058 | MACKINNON | Margaret J. | Trumpan | Gravestone |
| 023 | MACKINNON | Margaret MacLean | Trumpan | Gravestone |
| 023 | MACKINNON | Mary | Trumpan | Gravestone |
| 021 | MACKINNON | Neil | Trumpan | Gravestone |
| 036+ | MACKINNON | Neil | Trumpan | Gravestone |
| 003 | MACKINNON | Roderick | Trumpan | Gravestone |
| 041+ | MACKIRDY | Elliot Mackirdy Scott | Foxley | Gravestone |
| 041+ | MACKIRDY | Eva Mary | Foxley | Gravestone |
| D004+ | MACKIRDY | G. D. S. | Westport | War Memorial |
| 04 | MACKLIN | Alfred | Enford | War Memorial |
| 04 | MACKLIN | Fred. George | Enford | War Memorial |
| D065 | MACKLIN | Harold | Enford | Gravestone |
| 095+ | MACKRELL | Ann | Collingbourne Ducis | Gravestone |
| 175 | MACKRELL | Ann | Collingbourne Ducis | Gravestone |
| 221 | MACKRELL | Ann | Collingbourne Ducis | Window (with dedication) |
| 221 | MACKRELL | Ann | Collingbourne Ducis | Window (with dedication) |
| 286 | MACKRELL | Ann | Collingbourne Ducis | Dedication |
| 096+ | MACKRELL | Ann | Collingbourne Ducis | Gravestone |
| 097+ | MACKRELL | Ann | Collingbourne Ducis | Gravestone |
| 100 | MACKRELL | Ann | Collingbourne Ducis | Gravestone |
| 100 | MACKRELL | Charles Robert (aka Mr Smith) | Collingbourne Ducis | Gravestone |
| 221 | MACKRELL | Charles Robert (aka Mr Smith) | Collingbourne Ducis | Window (with dedication) |
| 221 | MACKRELL | Elizabeth | Collingbourne Ducis | Window (with dedication) |
| 096+ | MACKRELL | John | Collingbourne Ducis | Gravestone |
| 175 | MACKRELL | John | Collingbourne Ducis | Gravestone |
| 221 | MACKRELL | John | Collingbourne Ducis | Window (with dedication) |
| 221 | MACKRELL | John | Collingbourne Ducis | Window (with dedication) |
| 266 | MACKRELL | John | Collingbourne Ducis | Notice |
| 097+ | MACKRELL | Louisa Jane | Collingbourne Ducis | Gravestone |
| 221 | MACKRELL | Louisa Jane | Collingbourne Ducis | Window (with dedication) |
| 221 | MACKRELL | Mary | Collingbourne Ducis | Window (with dedication) |
| 098+ | MACKRELL | Robert | Collingbourne Ducis | Gravestone |
| 221 | MACKRELL | Robert | Collingbourne Ducis | Window (with dedication) |
| 221 | MACKRELL | Robert | Collingbourne Ducis | Window (with dedication) |
| 286 | MACKRELL | Robert | Collingbourne Ducis | Dedication |
| 095+ | MACKRELL | Robert | Collingbourne Ducis | Gravestone |
| 096+ | MACKRELL | Robert | Collingbourne Ducis | Gravestone |
| 097+ | MACKRELL | Robert | Collingbourne Ducis | Gravestone |
| 100 | MACKRELL | Robert | Collingbourne Ducis | Gravestone |
| 054 | MACLEAN | John | Trumpan | Gravestone |
| 001 | MACLEAN | Mary | Trumpan | Gravestone |
| 040 | MACLEOD | A. | Trumpan | Gravestone |
| 010 | MACLEOD |
Alex |
Trumpan | Gravestone |
| 039 | MACLEOD | Alexander | Trumpan | Gravestone |
| 063 | MACLEOD | Alexander | Trumpan | Gravestone |
| 015 | MACLEOD | Anne | Trumpan | Gravestone |
| 063 | MACLEOD | Annie | Trumpan | Gravestone |
| 010 | MACLEOD | Annie Lamont | Trumpan | Gravestone |
| 039 | MACLEOD | Christina | Trumpan | Gravestone |
| 060 | MACLEOD | Christina MacKinnon | Trumpan | Gravestone |
| 005 | MACLEOD | Christina MacQuien | Trumpan | Gravestone |
| 005 | MACLEOD | Donald | Trumpan | Gravestone |
| 062 | MACLEOD | Donald | Trumpan | Gravestone |
| 015 | MACLEOD | G. | Trumpan | Gravestone |
| 062 | MACLEOD | Janet Campbell | Trumpan | Gravestone |
| 039 | MACLEOD | Jean Matheson | Trumpan | Gravestone |
| 040 | MACLEOD | Katie M. MacRaild | Trumpan | Gravestone |
| 039 | MACLEOD | Margaret MacAskill | Trumpan | Gravestone |
| 063 | MACLEOD | Marion MacLear | Trumpan | Gravestone |
| 007 | MACLEOD | Moran MacKinnon | Trumpan | Gravestone |
| 007 | MACLEOD | Murdo | Trumpan | Gravestone |
| 063 | MACLEOD | William | Trumpan | Gravestone |
| 060 | MACLEOD | William A. | Trumpan | Gravestone |
| 0209 | MACLOCHLIN | John Edward | Swindon | Gravestone |
| 0209 | MACLOCHLIN | Vera A. M. | Swindon | Gravestone |
| 056 | MACNAB | Donald | Trumpan | Gravestone |
| 056 | MACNAB | Janet Fraser | Trumpan | Gravestone |
| D053 | MACRAE | Robin Alexander | Calstone | Gravestone |
| 030 | MACREY | Hannah (Mrs Tuckey) | Swindon | Memorial |
| 030 | MACREY | John | Swindon | Memorial |
| 043 | MACSWAN | Donald | Trumpan | Gravestone |
| 031 | MACSWAN | Elizabeth | Trumpan | Gravestone |
| 043 | MACSWAN | John | Trumpan | Gravestone |
| 011 | MACSWAN | Margaret MacKinnon | Trumpan | Gravestone |
| 043 | MACSWAN | Marion Beaton | Trumpan | Gravestone |
| 043 | MACSWAN | Mary | Trumpan | Gravestone |
| 011 | MACSWAN | Neil | Trumpan | Gravestone |
| 0448 | MACWILLIAMS | Great Bedwyn | Aubrey |
| 093 | MADDEN | Mabel Daisy (nee Nelmes) | Swindon | Gravestone |
| 069 | MADDERS | Derek Olaf | Charlton (nr Ludwell) | Gravestones |
| 095 | MADDICK | Emma Charlotte | Potterne | Gravestone |
| 095 | MADDICK | Henry | Potterne | Gravestone |
| 358 | MADDISON | Matthew William | Ashton Keynes | Gravestone |
| 0050 | MADDLE | Frank | Manningford Bruce | War Memorial |
| D022 | MADDOCKS | Alice | Enford | Gravestone |
| D044 | MADDOCKS | Arthur | Enford | Gravestone |
| D005 | MADDOCKS | Philip | Swindon | Stained Glass |
| 003 | MADDOX | F. | Swindon | Commemorative Stone |
| 276 | MADGE | Molly Christina | Ashton Keynes | Gravestone |
| 276 | MADGE | Phillip George | Ashton Keynes | Gravestone |
| 297 | MAGGS | A. | Netheravon | Memorial |
| 036 | MAGGS | Eliza | Zeals | Gravestone |
| 036 | MAGGS | John CLIFFORD | Zeals | Gravestone |
| 1079 | MAGNALL | Ida (Mrs Battersby) | Swindon | Gravestone |
| 299 | MAGRATH | James | Swindon | Vicars List |
| 138 | MAGSON | Rita | Hannington | Gravestone |
| 138 | MAGSON | Thomas | Hannington | Gravestone |
| 139 | MAGSON | Thomas Symmons | Hannington | Gravestone |
| 205+ | MAGSON | Tom | Hannington | Bench (with dedication) |
| D007 | MAGSON | Tom | Hannington | Bench (with dedication) |
| D050 | MAHONEY | David Arthur | Lyneham | Gravestone |
| D050 | MAHONEY | David Leonard Samuel | Lyneham | Gravestone |
| D050 | MAHONEY | Violet May | Lyneham | Gravestone |
| 151 | MAHONEY | William Alexander | Fovant | Gravestone |
| 010 | MAIDMENT | Elizabeth | Donhead St. Mary | Gravestones |
| 081 | MAIDMENT | Florence Lucy | Zeals | Gravestone |
| 142 | MAIDMENT | Lilian Harriet | Zeals | Gravestone |
| 016 | MAIDMENT | Louis | Zeals | Gravestone |
| Text | MAIDMENT | Louise | Zeals | Text |
| 142 | MAIDMENT | Richard Francis | Zeals | Gravestone |
| 081 | MAIDMENT | Sidney Lewis | Zeals | Gravestone |
| 010 | MAIDMENT | Thomas | Donhead St. Mary | Gravestones |
| Text | MAIDMENT | William | Zeals | Text |
| D001+ | MAIN | Allan N. | Wilton | War Memorial |
| 0186 | MAIORLYNG | Roger | Tetbury | Vicars & Rectors List |
| 015+ | MAIRIS | Anne | West Lavington | Stained Glass |
| 015+ | MAIRIS | Edward William | West Lavington | Stained Glass |
| 015+ | MAIRIS | Eliza Margaretta | West Lavington | Stained Glass |
| 015+ | MAIRIS | Isabella Caroline | West Lavington | Stained Glass |
| 015+ | MAIRIS | Maria Adelaide | West Lavington | Stained Glass |
| 015+ | MAIRIS | Maria Dorothea Frances | West Lavington | Stained Glass |
| 015+ | MAIRIS | Sarah Sofhia | West Lavington | Stained Glass |
| 015+ | MAIRIS | William | West Lavington | Stained Glass |